Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English MPL-2.0 0 0 0 0 0 0 0
Abkhazian MPL-2.0 73% 1,346 15,643 90,213 1,013 13 0 0
Afrikaans MPL-2.0 0 0 0 0 20 0 0
Albanian MPL-2.0 42% 2,982 22,122 128,583 2,567 24 0 0
Amharic MPL-2.0 84% 824 6,776 40,216 824 305 0 0
Angika MPL-2.0 0% 5,175 26,386 155,547 5,175 0 0 0
Arabic MPL-2.0 75% 1,251 13,127 76,103 1,161 0 0 0
Aragonese MPL-2.0 10% 4,607 25,701 151,525 4,196 19 0 0
Armenian MPL-2.0 97% 134 980 5,596 134 18 0 0
Armenian, Classical (Armenia) (xcl) MPL-2.0 0% 5,175 26,386 155,547 5,175 0 0 0
Assamese MPL-2.0 30% 3,586 23,406 136,901 2,772 32 0 0
Asturian MPL-2.0 66% 1,754 12,384 72,927 1,426 17 0 0
axm (generated) (axm) MPL-2.0 0% 5,175 26,386 155,547 5,175 0 0 0
Azerbaijani MPL-2.0 2% 5,066 26,257 154,778 4,804 6 0 0
Bambara MPL-2.0 0% 5,175 26,386 155,547 5,174 1 0 0
Basque MPL-2.0 95% 228 2,625 15,563 228 22 0 0
Bavarian MPL-2.0 0% 5,175 26,386 155,547 5,175 0 0 0
Belarusian MPL-2.0 55% 2,310 20,024 115,508 2,310 15 0 0
Bengali MPL-2.0 29% 3,634 18,149 107,852 2,587 85 0 0
Bengali (India) MPL-2.0 39% 3,140 17,102 101,325 2,374 30 0 0
Bodo MPL-2.0 19% 4,158 24,675 144,654 3,141 41 0 0
Bosnian MPL-2.0 41% 3,030 19,663 115,162 2,379 34 0 0
Breton MPL-2.0 50% 2,573 20,687 119,524 2,360 26 0 0
Bulgarian MPL-2.0 0 0 0 0 13 0 0
Burmese MPL-2.0 27% 3,731 23,829 139,455 2,934 54 0 0
Catalan MPL-2.0 0 0 0 0 44 0 0
Catalan (ca_VALENCIA) MPL-2.0 0 0 0 0 46 0 0
Chechen MPL-2.0 41% 3,014 21,414 124,140 2,457 35 0 0
Cherokee MPL-2.0 0% 5,175 26,386 155,547 5,175 0 0 0
Chinese (Simplified) MPL-2.0 97% 136 2,137 12,258 136 18 0 0
Chinese (Traditional) MPL-2.0 0 0 0 0 44 0 0
Cornish MPL-2.0 0% 5,175 26,386 155,547 5,175 0 0 0
Croatian MPL-2.0 63% 1,909 18,790 108,122 1,909 15 0 0
Czech MPL-2.0 0 0 0 0 16 0 0
Danish MPL-2.0 92% 379 3,688 21,743 379 42 0 0
Dogri MPL-2.0 24% 3,883 23,663 138,465 2,846 994 0 0
Dutch MPL-2.0 0 0 0 0 69 0 0
Dzongkha MPL-2.0 26% 3,810 18,306 109,036 2,705 88 0 0
English (Australia) MPL-2.0 0% 5,175 26,386 155,547 5,175 0 0 0
English (South Africa) MPL-2.0 31% 3,528 17,359 103,356 2,543 43 0 0
English (United Kingdom) MPL-2.0 93% 353 3,222 19,067 353 0 0 0
Esperanto MPL-2.0 0 0 0 0 9 0 0
Estonian MPL-2.0 86% 700 7,800 45,146 698 17 0 0
Finnish MPL-2.0 85% 745 7,954 46,106 681 13 0 0
French MPL-2.0 0 0 0 0 93 2 0
Frisian MPL-2.0 84% 784 8,367 48,478 784 25 0 0
Friulian MPL-2.0 1% 5,158 26,369 155,461 5,144 1 0 0
Gaelic MPL-2.0 60% 2,022 19,260 110,821 2,022 21 0 0
Galician MPL-2.0 0 0 0 0 15 0 0
Garhwali MPL-2.0 0% 5,175 26,386 155,547 5,175 0 0 0
Georgian MPL-2.0 34% 3,379 18,273 108,473 2,580 70 0 0
German MPL-2.0 0 0 0 0 50 0 0
Greek MPL-2.0 0 0 0 0 15 1 0
Greenlandic MPL-2.0 2% 5,070 26,279 154,913 4,644 17 0 0
Guadeloupean Creole, French (gcf) MPL-2.0 0% 5,175 26,386 155,547 5,175 0 0 0
Guaraní (Paraguayan) MPL-2.0 53% 2,425 20,347 117,511 2,335 30 0 0
Gujarati MPL-2.0 48% 2,655 15,701 92,767 2,057 453 0 0
Haitian MPL-2.0 0% 5,175 26,386 155,547 5,175 0 0 0
Hausa MPL-2.0 0% 5,175 26,386 155,547 5,175 0 0 0
Hebrew MPL-2.0 52% 2,458 19,182 111,564 2,000 1 0 0
Hindi MPL-2.0 35% 3,344 22,774 132,848 2,701 44 0 0
Hungarian MPL-2.0 0 0 0 0 20 0 0
hye (generated) (hye) MPL-2.0 0% 5,175 26,386 155,547 5,175 0 0 0
hyw (generated) (hyw) MPL-2.0 0% 5,175 26,386 155,547 5,175 0 0 0
Icelandic MPL-2.0 77% 1,176 16,047 92,062 1,176 16 0 0
Igbo MPL-2.0 0% 5,175 26,386 155,547 5,175 0 0 0
Indonesian MPL-2.0 99% 7 31 193 0 35 0 0
Inuktitut MPL-2.0 0% 5,175 26,386 155,547 5,175 0 0 0
Irish MPL-2.0 59% 2,088 19,567 112,567 2,088 13 0 0
Italian MPL-2.0 0 0 0 0 34 1 0
Japanese MPL-2.0 87% 634 7,966 46,152 630 206 0 0
Javanese MPL-2.0 3% 5,016 26,218 154,512 4,511 10 0 0
Kabyle MPL-2.0 57% 2,183 19,618 113,046 2,183 25 0 0
Kannada MPL-2.0 30% 3,617 23,457 137,307 2,777 30 0 0
Kashmiri MPL-2.0 18% 4,215 24,738 145,047 3,155 296 0 0
Kashubian MPL-2.0 1% 5,162 26,373 155,480 5,162 0 0 0
Kazakh MPL-2.0 90% 514 8,335 48,054 514 13 0 0
Khmer (Central) MPL-2.0 51% 2,508 13,479 80,034 1,906 258 0 0
Kinyarwanda MPL-2.0 21% 4,061 24,562 143,862 3,115 46 0 0
Konkani MPL-2.0 21% 4,069 24,474 143,451 3,092 80 0 0
Korean MPL-2.0 70% 1,533 11,624 67,882 1,532 6 0 0
Kurdish (Central) MPL-2.0 38% 3,188 23,318 136,441 3,188 0 0 0
Kurdish (Northern) (kmr_LATN) MPL-2.0 20% 4,116 24,597 144,163 3,105 44 0 0
Kyrgyz MPL-2.0 1% 5,167 26,378 155,515 5,165 1 0 0
Lao MPL-2.0 18% 4,210 24,767 145,296 3,189 40 0 0
Latvian MPL-2.0 65% 1,796 18,311 105,414 1,793 14 0 0
Lithuanian MPL-2.0 77% 1,145 7,065 42,168 1,098 25 0 0
Lower Sorbian MPL-2.0 0 0 0 0 26 0 0
Luganda MPL-2.0 0% 5,175 26,386 155,547 5,175 0 0 0
Luxembourgish MPL-2.0 8% 4,740 25,899 152,295 4,104 76 0 0
Macedonian MPL-2.0 30% 3,621 17,646 104,917 2,618 287 0 0
Maithili MPL-2.0 18% 4,227 24,742 145,050 3,140 77 0 0
Malay MPL-2.0 0% 5,175 26,386 155,547 5,175 0 0 0
Malayalam MPL-2.0 29% 3,646 23,548 137,763 2,822 93 0 0
Maltese MPL-2.0 0% 5,175 26,386 155,547 5,175 0 0 0
Manipuri MPL-2.0 19% 4,160 24,634 144,433 3,075 61 0 0
Marathi MPL-2.0 38% 3,165 22,161 128,990 2,533 25 0 0
Mongolian MPL-2.0 75% 1,292 9,475 55,798 963 87 0 0
Nahuatl MPL-2.0 0% 5,175 26,386 155,547 5,175 0 0 0
Ndebele (Southern) MPL-2.0 14% 4,403 24,991 146,668 3,217 64 0 0
Nepali MPL-2.0 37% 3,256 17,365 103,205 2,513 91 0 0
N’Ko MPL-2.0 4% 4,928 26,107 153,769 4,252 41 0 0
Norwegian Bokmål MPL-2.0 0 0 0 0 23 0 0
Norwegian Nynorsk MPL-2.0 0 0 0 0 33 0 0
Occitan MPL-2.0 67% 1,676 18,820 108,019 1,672 47 0 0
Odia MPL-2.0 43% 2,934 21,829 126,544 2,538 65 0 0
Oromo MPL-2.0 29% 3,658 17,595 104,776 2,580 103 0 0
Papiamento (pap_CW) MPL-2.0 0% 5,175 26,386 155,547 5,175 0 0 0
Pedi MPL-2.0 21% 4,069 24,542 143,729 3,101 39 0 0
Pennsylvania Dutch (pdc) MPL-2.0 0% 5,175 26,386 155,547 5,175 0 0 0
Persian MPL-2.0 49% 2,639 20,590 119,412 2,639 1 0 0
Polish MPL-2.0 0 0 0 0 28 0 0
Portuguese MPL-2.0 89% 554 4,296 25,363 554 29 0 0
Portuguese (Brazil) MPL-2.0 0 0 0 0 37 0 0
Punjabi MPL-2.0 63% 1,906 19,384 112,432 1,761 14 0 0
Romanian MPL-2.0 62% 1,933 15,314 88,647 1,825 24 0 0
Russian MPL-2.0 99% 34 417 2,534 34 19 0 0
Sanskrit (sa_IN) MPL-2.0 26% 3,798 23,603 138,064 2,847 98 0 0
Santali MPL-2.0 29% 3,635 23,184 135,538 2,720 390 0 0
Santali (Ol Chiki) (sat-Olck) MPL-2.0 1% 5,152 26,358 155,387 5,152 0 0 0
Saraiki (skr) MPL-2.0 1% 5,162 26,373 155,480 5,162 0 0 0
Serbian MPL-2.0 87% 661 5,415 32,153 661 3 0 0
Serbian (latin) MPL-2.0 16% 4,335 24,522 143,732 2,939 40 0 0
Sesotho (Lesotho) (st-LS) MPL-2.0 0% 5,175 26,386 155,547 5,175 0 0 0
Sidamo MPL-2.0 36% 3,275 18,160 107,566 2,439 75 0 0
Silesian MPL-2.0 64% 1,839 18,975 109,194 1,839 26 0 0
Sindhi MPL-2.0 26% 3,793 23,560 137,949 2,807 669 0 0
Sinhala MPL-2.0 29% 3,672 22,942 134,306 2,865 51 0 0
Slovak MPL-2.0 99% 1 1 5 1 24 0 0
Slovenian MPL-2.0 77% 1,184 7,444 44,110 1,178 23 0 0
Sotho (Southern) MPL-2.0 15% 4,350 24,931 146,330 3,189 59 0 0
Spanish MPL-2.0 0 0 0 0 27 0 0
Sundanese MPL-2.0 1% 5,137 26,314 155,028 5,137 0 0 0
Swahili (Tanzania) MPL-2.0 21% 4,070 24,573 143,927 3,136 393 0 0
Swati MPL-2.0 16% 4,300 24,880 146,021 3,197 54 0 0
Swedish MPL-2.0 0 0 0 0 31 0 0
Tajik MPL-2.0 21% 4,039 24,128 141,214 3,080 64 0 0
Tamil MPL-2.0 55% 2,307 15,914 92,792 2,022 32 0 0
Tatar MPL-2.0 10% 4,634 25,780 151,731 4,020 24 0 0
Telugu MPL-2.0 29% 3,641 23,547 137,757 2,819 102 0 0
Thai MPL-2.0 99% 9 29 178 9 19 0 0
Tibetan MPL-2.0 26% 3,784 18,878 112,083 2,704 75 0 0
Tigrinya MPL-2.0 1% 5,077 26,284 154,900 4,950 13 0 0
Tsonga MPL-2.0 14% 4,399 24,978 146,597 3,192 76 0 0
Tswana MPL-2.0 16% 4,331 25,068 147,061 3,333 70 0 0
Turkish MPL-2.0 0 0 0 0 18 0 0
Ukrainian MPL-2.0 94% 288 3,204 18,928 288 13 0 0
Upper Sorbian MPL-2.0 0 0 0 0 22 0 0
Urdu MPL-2.0 4% 4,925 26,009 153,214 4,772 1 0 0
Uyghur MPL-2.0 31% 3,536 23,306 136,295 2,778 40 0 0
Uzbek MPL-2.0 19% 4,144 24,650 144,517 3,144 48 0 0
Venda MPL-2.0 15% 4,386 24,965 146,461 3,200 83 0 0
Venetian MPL-2.0 63% 1,904 18,987 109,257 1,904 34 0 0
Vietnamese MPL-2.0 40% 3,059 16,228 96,291 2,309 50 0 0
Welsh MPL-2.0 0 0 0 0 31 0 0
Wolof MPL-2.0 1% 5,169 26,380 155,520 5,167 4 0 0
Xhosa MPL-2.0 16% 4,322 24,909 146,215 3,195 68 0 0
Yakut MPL-2.0 1% 5,174 26,385 155,539 5,166 1 0 0
Zulu MPL-2.0 19% 4,144 24,623 144,335 3,089 49 0 0
Please sign in to see the alerts.

Overview

Project website www.libreoffice.org
Instructions for translators

Mailing list for translators: <l10n@global.libreoffice.org>

Translation license Mozilla Public License 2.0
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
File mask */sw/messages.po
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 822,825 4,195,374 24,731,973
Source 5,175 26,386 155,547
Translated 45% 372,812 36% 1,518,694 36% 9,029,567
Needs editing 6% 53,075 2% 98,898 2% 641,407
Read-only 1% 5,175 1% 26,386 1% 155,547
Failing checks 1% 8,605 1% 32,650 1% 198,287
Strings with suggestions 1% 4 1% 43 1% 264
Untranslated strings 48% 396,938 61% 2,577,782 60% 15,060,999

Quick numbers

4,195 k
Hosted words
822 k
Hosted strings
45%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+45%
−37%
Contributors
+100%
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar AAAA

Suggestion accepted

yesterday
User avatar Fito

Translation changed

yesterday
User avatar tjhietala

Marked for edit

yesterday
User avatar tjhietala

Translation changed

yesterday
User avatar tjhietala

Translation added

yesterday
User avatar tjhietala

Translation added

yesterday
User avatar tjhietala

Translation added

yesterday
Browse all component changes