Translation Total Dismissed Active Translated
Abkhazian 4 0 4 4
Amharic 4 0 4 4
Assamese 1 0 1 1
Belarusian 18 0 18 16
Bulgarian 3 3 0 0
Bengali 3 0 3 3
Bengali (India) 3 0 3 3
Breton 2 0 2 2
Bosnian 1 0 1 1
Catalan 3 3 0 0
Catalan 3 0 3 3
Czech 1 0 1 1
Welsh 3 3 0 0
Danish 3 3 0 0
German 4 4 0 0
Lower Sorbian 3 3 0 0
Esperanto 2 2 0 0
Basque 2 2 0 0
Finnish 2 0 2 2
French 3 3 0 0
Frisian 1 1 0 0
Gaelic 75 0 75 75
Gujarati 4 0 4 4
Guaraní (Paraguayan) 1 0 1 1
Hindi 3 0 3 3
Croatian 2 2 0 0
Upper Sorbian 3 3 0 0
Hungarian 2 0 2 2
Armenian 3 3 0 0
Indonesian 1 1 0 0
Italian 3 0 3 3
Japanese 2 0 2 2
Georgian 1 1 0 0
Kabyle 2 0 2 2
Kazakh 3 3 0 0
Khmer (Central) 2 0 2 2
Kurdish (Northern) 2 0 2 2
Kannada 3 0 3 3
Korean 1 1 0 0
Lithuanian 2 2 0 0
Latvian 3 0 3 3
Macedonian 2 0 2 2
Malayalam 1 0 1 1
Mongolian 3 3 0 0
Marathi 1 0 1 1
Burmese 3 0 3 3
Nepali 1 0 1 1
Dutch 4 4 0 0
Norwegian Nynorsk 2 0 2 2
Occitan 3 3 0 0
Oromo 2 0 2 2
Odia 2 0 2 2
Polish 3 3 0 0
Portuguese 1 0 1 1
Portuguese (Brazil) 3 0 3 3
Romanian 2 2 0 0
Russian 3 0 3 3
Sanskrit 2 0 2 2
Sinhala 3 0 3 3
Sidamo 1 0 1 1
Slovak 3 3 0 0
Albanian 2 0 2 2
Swedish 2 2 0 0
Swahili (Tanzania) 2 0 2 2
Silesian 3 0 3 3
Tamil 3 0 3 3
Telugu 3 0 3 3
Turkish 2 1 1 1
Uyghur 3 0 3 3
Ukrainian 3 3 0 0
Uzbek 2 0 2 2
Venetian 3 3 0 0
Vietnamese 3 0 3 3
Chinese (Simplified) 2 0 2 2

View check documentation