Translation Total Dismissed Active Translated
Afrikaans 28 28 0 0
Amharic 22 0 22 22
Arabic 4 0 4 4
Assamese 4 0 4 4
Asturian 4 0 4 4
Belarusian 153 0 153 100
Bengali 6 0 6 6
Bengali (India) 6 0 6 6
Tibetan 1 0 1 1
Bodo 4 0 4 4
Bosnian 4 0 4 4
Catalan 8 8 0 0
Catalan 8 0 8 8
Czech 5 2 3 3
Welsh 10 10 0 0
Danish 32 32 0 0
German 31 31 0 0
Dogri 4 0 4 4
Lower Sorbian 4 4 0 0
Greek 2 2 0 0
Esperanto 2 2 0 0
Basque 3 3 0 0
Finnish 2 0 2 2
French 9 9 0 0
Frisian 36 36 0 0
Irish 6 0 6 6
Gaelic 4 0 4 4
Galician 4 2 2 2
Guaraní (Paraguayan) 2 0 2 2
Hebrew 4 0 4 4
Hindi 4 0 4 4
Croatian 8 8 0 0
Upper Sorbian 3 3 0 0
Armenian 8 8 0 0
Indonesian 35 35 0 0
Icelandic 4 0 4 4
Georgian 4 0 4 4
Kazakh 2 2 0 0
Khmer (Central) 4 0 4 4
Kannada 4 0 4 4
Konkani 4 0 4 4
Kashmiri 7 0 7 7
Lao 4 0 4 4
Lithuanian 2 0 2 2
Latvian 2 0 2 2
Maithili 4 0 4 4
Malayalam 6 0 6 6
Manipuri 4 0 4 4
Marathi 4 0 4 4
Burmese 4 0 4 4
Norwegian Bokmål 13 13 0 0
Nepali 6 0 6 6
Dutch 13 13 0 0
Norwegian Nynorsk 11 0 11 11
Odia 12 0 12 12
Polish 2 0 2 2
Portuguese (Brazil) 10 10 0 0
Romanian 7 0 7 7
Russian 2 0 2 2
Kinyarwanda 4 0 4 4
Sanskrit 4 0 4 4
Santali 94 0 94 94
Sindhi 4 0 4 4
Sinhala 4 0 4 4
Sidamo 6 0 6 6
Slovak 4 4 0 0
Slovenian 4 0 4 4
Serbian 2 0 2 0
Serbian (latin) 4 0 4 0
Swedish 7 0 7 7
Swahili (Tanzania) 20 0 20 20
Tamil 6 0 6 6
Telugu 4 0 4 4
Thai 17 0 17 17
Tswana 1 0 1 1
Turkish 2 0 2 2
Uyghur 187 0 187 187
Venetian 2 2 0 0
Chinese (Simplified) 197 2 195 195

View check documentation