Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English MPL-2.0 0 0 0 0 0 0 0
Abkhazian MPL-2.0 76% 394 4,038 23,441 385 2 0 0
Afrikaans MPL-2.0 0 0 0 0 4 0 0
Albanian MPL-2.0 37% 1,066 5,323 31,216 869 9 0 0
Amharic MPL-2.0 92% 130 967 5,733 130 87 0 0
Angika MPL-2.0 0% 1,695 6,797 40,171 1,695 0 0 0
Arabic MPL-2.0 75% 420 3,608 21,028 365 3 0 0
Aragonese MPL-2.0 11% 1,500 6,571 38,859 1,412 2 0 0
Armenian MPL-2.0 99% 1 1 5 1 10 0 0
Armenian, Classical (Armenia) (xcl) MPL-2.0 0% 1,695 6,797 40,171 1,695 0 0 0
Assamese MPL-2.0 38% 1,036 5,201 30,301 779 12 0 0
Asturian MPL-2.0 59% 683 2,714 16,324 488 0 0 0
axm (generated) (axm) MPL-2.0 0% 1,695 6,797 40,171 1,695 0 0 0
Azerbaijani MPL-2.0 1% 1,662 6,755 39,938 1,586 0 0 0
Bambara MPL-2.0 0% 1,695 6,797 40,171 1,695 0 0 0
Basque MPL-2.0 98% 17 51 273 17 7 0 0
Bavarian MPL-2.0 0% 1,695 6,797 40,171 1,695 0 0 0
Belarusian MPL-2.0 58% 701 4,475 26,044 691 14 0 0
Bengali MPL-2.0 31% 1,167 4,006 24,083 863 13 0 0
Bengali (India) MPL-2.0 53% 796 3,103 18,432 611 7 0 0
Bodo MPL-2.0 20% 1,356 5,997 35,351 1,045 5 0 0
Bosnian MPL-2.0 40% 1,005 4,409 25,906 744 3 0 0
Breton MPL-2.0 49% 860 4,751 27,566 719 9 0 0
Bulgarian MPL-2.0 0 0 0 0 16 0 0
Burmese MPL-2.0 27% 1,235 5,665 33,299 949 4 0 0
Catalan MPL-2.0 0 0 0 0 23 0 0
Catalan (ca_VALENCIA) MPL-2.0 0 0 0 0 26 0 0
Chechen MPL-2.0 8% 1,547 6,595 38,926 1,351 2 0 0
Cherokee MPL-2.0 0% 1,695 6,797 40,171 1,695 0 0 0
Chinese (Simplified) MPL-2.0 0 0 0 0 9 0 0
Chinese (Traditional) MPL-2.0 0 0 0 0 7 0 0
Cornish MPL-2.0 0% 1,695 6,797 40,171 1,695 0 0 0
Croatian MPL-2.0 77% 385 4,022 23,185 385 9 0 0
Czech MPL-2.0 0 0 0 0 8 0 0
Danish MPL-2.0 96% 59 332 2,030 59 29 0 0
Dogri MPL-2.0 25% 1,266 5,809 34,190 948 319 0 0
Dutch MPL-2.0 0 0 0 0 27 0 0
Dzongkha MPL-2.0 26% 1,243 4,316 25,898 919 26 0 0
English (Australia) MPL-2.0 0% 1,695 6,797 40,171 1,695 0 0 0
English (South Africa) MPL-2.0 32% 1,151 3,949 23,729 861 5 0 0
English (United Kingdom) MPL-2.0 95% 69 367 2,220 69 0 0 0
Esperanto MPL-2.0 0 0 0 0 4 0 0
Estonian MPL-2.0 94% 97 810 4,843 97 4 0 0
Finnish MPL-2.0 93% 116 1,116 6,628 87 4 0 0
French MPL-2.0 0 0 0 0 42 0 0
Frisian MPL-2.0 78% 358 3,935 22,660 358 22 0 0
Friulian MPL-2.0 13% 1,472 6,308 37,222 1,469 0 0 0
Gaelic MPL-2.0 75% 411 4,077 23,544 411 10 0 0
Galician MPL-2.0 99% 1 2 10 1 10 0 0
Garhwali MPL-2.0 0% 1,695 6,797 40,171 1,695 0 0 0
Georgian MPL-2.0 24% 1,272 5,770 33,921 995 6 0 0
German MPL-2.0 0 0 0 0 23 0 0
Greek MPL-2.0 0 0 0 0 9 0 0
Greenlandic MPL-2.0 1% 1,664 6,765 40,002 1,543 2 0 0
Guadeloupean Creole, French (gcf) MPL-2.0 0% 1,695 6,797 40,171 1,695 0 0 0
Guaraní (Paraguayan) MPL-2.0 59% 688 4,505 26,194 616 23 0 0
Gujarati MPL-2.0 44% 933 3,793 22,448 685 98 0 0
Haitian MPL-2.0 0% 1,695 6,797 40,171 1,695 0 0 0
Hausa MPL-2.0 0% 1,695 6,797 40,171 1,695 0 0 0
Hebrew MPL-2.0 85% 254 2,830 16,340 223 4 0 0
Hindi MPL-2.0 28% 1,207 5,616 33,000 929 3 0 0
Hungarian MPL-2.0 0 0 0 0 8 0 0
hye (generated) (hye) MPL-2.0 0% 1,695 6,797 40,171 1,695 0 0 0
hyw (generated) (hyw) MPL-2.0 0% 1,695 6,797 40,171 1,695 0 0 0
Icelandic MPL-2.0 98% 27 405 2,424 27 8 0 0
Igbo MPL-2.0 0% 1,695 6,797 40,171 1,695 0 0 0
Indonesian MPL-2.0 0 0 0 0 15 0 0
Inuktitut MPL-2.0 0% 1,695 6,797 40,171 1,695 0 0 0
Irish MPL-2.0 70% 506 4,177 24,124 506 6 0 0
Italian MPL-2.0 0 0 0 0 15 0 0
Japanese MPL-2.0 95% 82 986 5,847 81 6 0 0
Javanese MPL-2.0 2% 1,649 6,746 39,871 1,505 1 0 0
Kabyle MPL-2.0 62% 640 4,335 25,039 640 13 0 0
Kannada MPL-2.0 38% 1,041 5,202 30,303 789 3 0 0
Kashmiri MPL-2.0 18% 1,375 6,014 35,451 1,046 113 0 0
Kashubian MPL-2.0 1% 1,682 6,784 40,104 1,682 0 0 0
Kazakh MPL-2.0 96% 54 922 5,265 54 4 0 0
Khmer (Central) MPL-2.0 48% 872 3,019 17,997 632 54 0 0
Kinyarwanda MPL-2.0 21% 1,339 5,981 35,243 1,040 5 0 0
Konkani MPL-2.0 22% 1,318 5,919 34,892 1,014 16 0 0
Korean MPL-2.0 79% 355 1,675 9,902 353 3 0 0
Kurdish (Central) MPL-2.0 58% 705 5,203 30,681 705 0 0 0
Kurdish (Northern) (kmr_LATN) MPL-2.0 19% 1,358 6,039 35,542 1,067 8 0 0
Kyrgyz MPL-2.0 1% 1,691 6,793 40,155 1,683 0 0 0
Lao MPL-2.0 18% 1,373 6,060 35,699 1,064 3 0 0
Latvian MPL-2.0 78% 362 3,848 22,088 362 7 0 0
Lithuanian MPL-2.0 85% 250 1,172 7,116 203 1 0 0
Lower Sorbian MPL-2.0 0 0 0 0 15 0 0
Luganda MPL-2.0 0% 1,695 6,797 40,171 1,695 0 0 0
Luxembourgish MPL-2.0 8% 1,558 6,639 39,170 1,382 5 0 0
Macedonian MPL-2.0 28% 1,205 4,169 25,022 900 97 0 0
Maithili MPL-2.0 19% 1,364 6,003 35,369 1,045 45 0 0
Malay MPL-2.0 0% 1,695 6,797 40,171 1,695 0 0 0
Malayalam MPL-2.0 28% 1,217 5,604 32,972 911 31 0 0
Maltese MPL-2.0 0% 1,695 6,797 40,171 1,695 0 0 0
Manipuri MPL-2.0 24% 1,272 5,818 34,241 957 10 0 0
Marathi MPL-2.0 36% 1,081 5,309 31,071 813 3 0 0
Mongolian MPL-2.0 28% 1,217 5,589 32,953 920 8 0 0
Nahuatl MPL-2.0 0% 1,695 6,797 40,171 1,695 0 0 0
Ndebele (Southern) MPL-2.0 16% 1,414 6,106 35,980 1,091 2 0 0
Nepali MPL-2.0 33% 1,128 4,074 24,413 855 19 2 0
N’Ko MPL-2.0 4% 1,611 6,690 39,515 1,373 4 0 0
Norwegian Bokmål MPL-2.0 0 0 0 0 10 0 0
Norwegian Nynorsk MPL-2.0 0 0 0 0 11 0 0
Occitan MPL-2.0 76% 404 3,971 22,862 404 25 0 0
Odia MPL-2.0 28% 1,206 5,599 32,911 907 22 0 0
Oromo MPL-2.0 28% 1,205 4,070 24,506 888 10 0 0
Papiamento (pap_CW) MPL-2.0 0% 1,695 6,797 40,171 1,695 0 0 0
Pedi MPL-2.0 22% 1,322 5,891 34,659 1,030 2 0 0
Pennsylvania Dutch (pdc) MPL-2.0 0% 1,695 6,797 40,171 1,695 0 0 0
Persian MPL-2.0 25% 1,261 5,720 33,721 975 1 0 0
Polish MPL-2.0 0 0 0 0 12 0 0
Portuguese MPL-2.0 99% 1 56 329 1 9 0 0
Portuguese (Brazil) MPL-2.0 0 0 0 0 19 0 0
Punjabi MPL-2.0 61% 647 4,499 26,303 569 2 0 0
Romanian MPL-2.0 58% 695 4,046 23,467 605 8 0 0
Russian MPL-2.0 99% 2 6 26 2 3 0 0
Sanskrit (sa_IN) MPL-2.0 25% 1,256 5,797 34,104 945 43 0 0
Santali MPL-2.0 30% 1,182 5,628 33,011 877 155 0 0
Santali (Ol Chiki) (sat-Olck) MPL-2.0 1% 1,682 6,784 40,104 1,681 0 0 0
Saraiki (skr) MPL-2.0 1% 1,682 6,784 40,104 1,682 0 0 0
Serbian MPL-2.0 19% 1,357 5,813 34,378 851 2 0 0
Serbian (latin) MPL-2.0 14% 1,446 5,992 35,384 930 4 0 0
Sesotho (Lesotho) (st-LS) MPL-2.0 0% 1,695 6,797 40,171 1,695 0 0 0
Sidamo MPL-2.0 30% 1,179 5,017 29,510 880 19 0 0
Silesian MPL-2.0 75% 411 4,077 23,544 411 10 0 0
Sindhi MPL-2.0 27% 1,228 5,727 33,619 924 105 0 0
Sinhala MPL-2.0 27% 1,234 5,467 32,216 931 6 0 0
Slovak MPL-2.0 0 0 0 0 11 0 0
Slovenian MPL-2.0 87% 212 1,301 7,683 208 13 0 0
Sotho (Southern) MPL-2.0 17% 1,397 6,089 35,891 1,087 2 0 0
Spanish MPL-2.0 0 0 0 0 9 0 0
Sundanese MPL-2.0 1% 1,679 6,781 40,083 1,679 0 0 0
Swahili (Tanzania) MPL-2.0 21% 1,334 5,972 35,163 1,047 78 0 0
Swati MPL-2.0 18% 1,379 6,071 35,771 1,086 2 0 0
Swedish MPL-2.0 0 0 0 0 24 0 0
Tajik MPL-2.0 23% 1,295 5,440 31,988 1,008 11 0 0
Tamil MPL-2.0 54% 768 3,198 18,854 602 7 0 0
Tatar MPL-2.0 9% 1,533 6,612 39,057 1,319 0 0 0
Telugu MPL-2.0 28% 1,214 5,602 32,925 903 30 0 0
Thai MPL-2.0 99% 6 13 85 6 8 0 0
Tibetan MPL-2.0 26% 1,241 4,323 25,959 913 72 0 0
Tigrinya MPL-2.0 2% 1,657 6,752 39,892 1,621 4 0 0
Tsonga MPL-2.0 17% 1,406 6,098 35,947 1,091 9 0 0
Tswana MPL-2.0 16% 1,409 6,098 35,979 1,144 4 0 0
Turkish MPL-2.0 0 0 0 0 6 0 0
Ukrainian MPL-2.0 99% 3 6 34 3 3 0 0
Upper Sorbian MPL-2.0 0 0 0 0 15 0 0
Urdu MPL-2.0 3% 1,642 6,737 39,834 1,600 0 0 0
Uyghur MPL-2.0 30% 1,171 5,517 32,454 882 9 0 0
Uzbek MPL-2.0 18% 1,374 6,093 35,897 1,074 6 0 0
Venda MPL-2.0 17% 1,397 6,088 35,860 1,087 3 0 0
Venetian MPL-2.0 78% 358 3,935 22,660 358 12 0 0
Vietnamese MPL-2.0 0 0 0 0 8 0 0
Welsh MPL-2.0 0 0 0 0 16 0 0
Wolof MPL-2.0 1% 1,691 6,793 40,155 1,683 0 0 0
Xhosa MPL-2.0 17% 1,394 6,086 35,871 1,086 8 0 0
Yakut MPL-2.0 0% 1,695 6,797 40,171 1,690 0 0 0
Zulu MPL-2.0 22% 1,306 5,782 34,064 1,009 3 0 0
Please sign in to see the alerts.

Overview

Project website www.libreoffice.org
Instructions for translators

Mailing list for translators: <l10n@global.libreoffice.org>

Translation license Mozilla Public License 2.0
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
File mask */sd/messages.po
9 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 269,505 1,080,723 6,387,189
Source 1,695 6,797 40,171
Translated 46% 124,591 40% 433,431 40% 2,572,983
Needs editing 6% 17,890 3% 33,453 3% 212,190
Read-only 1% 1,695 1% 6,797 1% 40,171
Failing checks 1% 2,340 1% 9,916 1% 59,287
Strings with suggestions 1% 2 1% 2 1% 2
Untranslated strings 47% 127,024 56% 613,839 56% 3,602,016

Quick numbers

1,080 k
Hosted words
269 k
Hosted strings
46%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+46%
−83%
Contributors
+100%
User avatar None

Changes committed

Changes committed 9 hours ago
User avatar Fito

Translation changed

21 hours ago
User avatar None

Changes committed

Changes committed yesterday
User avatar PlateauWolf

Translation changed

yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar Fito

Translation changed

2 days ago
User avatar cloph

Changes committed

Changes committed 5 days ago
User avatar Fito

Translation added

5 days ago
User avatar None

Changes committed

Changes committed 10 days ago
User avatar AAAA

Suggestion accepted

10 days ago
Browse all component changes