Translation Total Dismissed Active Translated
Aragonese 1 0 1 0
Assamese 1 0 1 0
Azerbaijani 1 0 1 0
Bengali 1 0 1 0
Bengali (India) 1 0 1 0
Tibetan 1 0 1 0
Breton 1 0 1 1
Bodo 1 0 1 0
Bosnian 1 0 1 0
Catalan 1 0 1 1
Kurdish (Central) 4 0 4 4
German 19 19 0 0
Dogri 1 0 1 0
Dzongkha 1 0 1 0
English (South Africa) 1 0 1 0
Esperanto 1 0 1 1
Spanish 1 0 1 1
Estonian 1 0 1 1
French 1 0 1 1
Gujarati 1 0 1 0
Hebrew 2 0 2 2
Hindi 1 0 1 0
Indonesian 1 0 1 1
Khmer (Central) 1 0 1 0
Kurdish (Northern) 1 0 1 0
Kannada 1 0 1 0
Konkani 1 0 1 0
Kashmiri 1 0 1 0
Luxembourgish 1 0 1 0
Lao 1 0 1 0
Lithuanian 5 0 5 5
Latvian 1 0 1 1
Maithili 1 0 1 0
Macedonian 1 0 1 0
Malayalam 1 0 1 0
Manipuri 1 0 1 0
Marathi 1 0 1 0
Burmese 1 0 1 0
Nepali 1 0 1 0
N’Ko 1 0 1 0
Ndebele (Southern) 1 0 1 0
Pedi 1 0 1 0
Occitan 1 0 1 1
Oromo 2 0 2 0
Odia 1 0 1 0
Portuguese (Brazil) 1 1 0 0
Kinyarwanda 1 0 1 0
Sanskrit 1 0 1 0
Santali 1 0 1 0
Sindhi 1 0 1 0
Sinhala 1 0 1 0
Sidamo 1 0 1 0
Slovak 1 0 1 1
Slovenian 1 0 1 1
Albanian 1 0 1 0
Serbian 1 0 1 1
Serbian (latin) 1 0 1 0
Swati 1 0 1 0
Sotho (Southern) 1 0 1 0
Swahili (Tanzania) 1 0 1 0
Telugu 1 0 1 0
Tajik 1 0 1 0
Tswana 1 0 1 0
Tsonga 1 0 1 0
Tatar 1 0 1 0
Uyghur 6 0 6 2
Uzbek 1 0 1 0
Venda 2 0 2 0
Venetian 1 0 1 1
Vietnamese 1 0 1 0
Xhosa 1 0 1 0
Chinese (Simplified) 1 0 1 1
Zulu 1 0 1 0

View check documentation