Translation Total Dismissed Active Translated
Arabic 2 0 2 2
Bulgarian 52 50 2 2
Bengali 21 0 21 21
Bengali (India) 20 0 20 20
Czech 51 12 39 39
German 1 1 0 0
Dzongkha 1 0 1 1
Greek 4 4 0 0
Estonian 50 0 50 50
Basque 2 2 0 0
Gujarati 85 0 85 85
Hebrew 96 0 96 96
Croatian 2 0 2 2
Hungarian 49 0 49 49
Indonesian 42 42 0 0
Japanese 24 1 23 23
Georgian 5 0 5 5
Khmer (Central) 36 0 36 36
Korean 2 0 2 2
Latvian 2 0 2 2
Macedonian 4 0 4 4
Norwegian Bokmål 2 2 0 0
Nepali 10 0 10 10
Dutch 15 15 0 0
Polish 37 13 24 24
Portuguese 4 4 0 0
Portuguese (Brazil) 48 0 48 48
Russian 7 0 7 7
Sinhala 2 0 2 2
Sidamo 1 0 1 1
Slovak 34 0 34 34
Swedish 2 0 2 2
Tamil 53 0 53 53
Turkish 7 7 0 0
Uyghur 21 0 21 21
Ukrainian 13 13 0 0
Vietnamese 15 0 15 15
Chinese (Traditional) 1 0 1 1

View check documentation