Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English MPL-2.0 0 0 0 0 0 0 0
Abkhazian MPL-2.0 60% 4 13 97 3 1 0 0
Afrikaans MPL-2.0 0 0 0 0 0 0 0
Albanian MPL-2.0 0 0 0 0 1 0 0
Amharic MPL-2.0 0 0 0 0 0 0 0
Angika MPL-2.0 0% 10 42 319 10 0 0 0
Arabic MPL-2.0 0 0 0 0 0 0 0
Aragonese MPL-2.0 0% 10 42 319 8 0 0 0
Armenian MPL-2.0 0 0 0 0 0 0 0
Armenian, Classical (Armenia) (xcl) MPL-2.0 0% 10 42 319 10 0 0 0
Assamese MPL-2.0 0 0 0 0 0 0 0
Asturian MPL-2.0 0 0 0 0 0 0 0
axm (generated) (axm) MPL-2.0 0% 10 42 319 10 0 0 0
Azerbaijani MPL-2.0 0% 10 42 319 8 0 0 0
Bambara MPL-2.0 0% 10 42 319 10 0 0 0
Basque MPL-2.0 0 0 0 0 0 0 0
Bavarian MPL-2.0 0% 10 42 319 10 0 0 0
Belarusian MPL-2.0 0 0 0 0 2 0 0
Bengali MPL-2.0 0 0 0 0 1 0 0
Bengali (India) MPL-2.0 0 0 0 0 1 0 0
Bodo MPL-2.0 0 0 0 0 1 0 0
Bosnian MPL-2.0 0 0 0 0 1 0 0
Breton MPL-2.0 0 0 0 0 1 0 0
Bulgarian MPL-2.0 0 0 0 0 0 0 0
Burmese MPL-2.0 0 0 0 0 0 0 0
Catalan MPL-2.0 0 0 0 0 0 0 0
Catalan (ca_VALENCIA) MPL-2.0 0 0 0 0 1 0 0
Chechen MPL-2.0 0% 10 42 319 7 1 0 0
Cherokee MPL-2.0 0% 10 42 319 10 0 0 0
Chinese (Simplified) MPL-2.0 0 0 0 0 1 0 0
Chinese (Traditional) MPL-2.0 0 0 0 0 1 0 0
Cornish MPL-2.0 0% 10 42 319 10 0 0 0
Croatian MPL-2.0 0 0 0 0 0 0 0
Czech MPL-2.0 0 0 0 0 1 0 0
Danish MPL-2.0 0 0 0 0 0 0 0
Dogri MPL-2.0 0 0 0 0 7 0 0
Dutch MPL-2.0 0 0 0 0 0 0 0
Dzongkha MPL-2.0 0 0 0 0 1 0 0
English (Australia) MPL-2.0 0% 10 42 319 10 0 0 0
English (South Africa) MPL-2.0 0 0 0 0 0 0 0
English (United Kingdom) MPL-2.0 0 0 0 0 0 0 0
Esperanto MPL-2.0 0 0 0 0 0 0 0
Estonian MPL-2.0 0 0 0 0 0 0 0
Finnish MPL-2.0 0 0 0 0 1 0 0
French MPL-2.0 0 0 0 0 0 0 0
Frisian MPL-2.0 0 0 0 0 0 0 0
Friulian MPL-2.0 0 0 0 0 0 0 0
Gaelic MPL-2.0 0 0 0 0 1 0 0
Galician MPL-2.0 0 0 0 0 0 0 0
Garhwali MPL-2.0 0% 10 42 319 10 0 0 0
Georgian MPL-2.0 0 0 0 0 1 0 0
German MPL-2.0 0 0 0 0 0 0 0
Greek MPL-2.0 0 0 0 0 0 0 0
Greenlandic MPL-2.0 0% 10 42 319 8 0 0 0
Guadeloupean Creole, French (gcf) MPL-2.0 0% 10 42 319 10 0 0 0
Guaraní (Paraguayan) MPL-2.0 90% 1 11 77 0 2 0 0
Gujarati MPL-2.0 0 0 0 0 0 0 0
Haitian MPL-2.0 0% 10 42 319 10 0 0 0
Hausa MPL-2.0 0 0 0 0 0 0 0
Hebrew MPL-2.0 0 0 0 0 0 0 0
Hindi MPL-2.0 0 0 0 0 0 0 0
Hungarian MPL-2.0 0 0 0 0 1 0 0
hye (generated) (hye) MPL-2.0 0% 10 42 319 10 0 0 0
hyw (generated) (hyw) MPL-2.0 0% 10 42 319 10 0 0 0
Icelandic MPL-2.0 0 0 0 0 1 0 0
Igbo MPL-2.0 0% 10 42 319 10 0 0 0
Indonesian MPL-2.0 0 0 0 0 0 0 0
Interlingua MPL-2.0 0% 10 42 319 10 0 0 0
Inuktitut MPL-2.0 0% 10 42 319 10 0 0 0
Irish MPL-2.0 0 0 0 0 1 0 0
Italian MPL-2.0 0 0 0 0 1 0 0
Japanese MPL-2.0 0 0 0 0 0 0 0
Javanese MPL-2.0 0% 10 42 319 7 0 0 0
Kabyle MPL-2.0 0 0 0 0 3 0 0
Kannada MPL-2.0 0 0 0 0 1 0 0
Kashmiri MPL-2.0 0 0 0 0 2 0 0
Kashubian MPL-2.0 0% 10 42 319 10 0 0 0
Kazakh MPL-2.0 0 0 0 0 0 0 0
Khmer (Central) MPL-2.0 0 0 0 0 2 0 0
Kinyarwanda MPL-2.0 0 0 0 0 0 0 0
Konkani MPL-2.0 0 0 0 0 1 0 0
Korean MPL-2.0 0 0 0 0 0 0 0
Kurdish (Central) MPL-2.0 0% 10 42 319 10 0 0 0
Kurdish (Northern) (kmr_LATN) MPL-2.0 0 0 0 0 1 0 0
Kyrgyz MPL-2.0 0% 10 42 319 10 0 0 0
Lao MPL-2.0 0 0 0 0 0 0 0
Latvian MPL-2.0 0 0 0 0 1 0 0
Lithuanian MPL-2.0 0 0 0 0 0 0 0
Lower Sorbian MPL-2.0 0 0 0 0 0 0 0
Luganda MPL-2.0 0% 10 42 319 10 0 0 0
Luxembourgish MPL-2.0 80% 2 21 141 2 0 0 0
Macedonian MPL-2.0 0 0 0 0 1 0 0
Maithili MPL-2.0 0 0 0 0 0 0 0
Malay MPL-2.0 0% 10 42 319 10 0 0 0
Malayalam MPL-2.0 0 0 0 0 1 0 0
Maltese MPL-2.0 0% 10 42 319 10 0 0 0
Manipuri MPL-2.0 0 0 0 0 1 0 0
Marathi MPL-2.0 0 0 0 0 0 0 0
Mongolian MPL-2.0 0 0 0 0 0 0 0
Nahuatl MPL-2.0 0% 10 42 319 10 0 0 0
Ndebele (Southern) MPL-2.0 90% 1 3 40 1 0 0 0
Nepali MPL-2.0 0 0 0 0 0 0 0
N’Ko MPL-2.0 20% 8 30 235 4 0 0 0
Norwegian Bokmål MPL-2.0 0 0 0 0 0 0 0
Norwegian Nynorsk MPL-2.0 0 0 0 0 1 0 0
Occitan MPL-2.0 0 0 0 0 0 0 0
Odia MPL-2.0 0 0 0 0 2 0 0
Oromo MPL-2.0 0 0 0 0 1 0 0
Papiamento (pap_CW) MPL-2.0 0% 10 42 319 10 0 0 0
Pedi MPL-2.0 90% 1 3 40 1 1 0 0
Pennsylvania Dutch (pdc) MPL-2.0 0% 10 42 319 10 0 0 0
Persian MPL-2.0 0 0 0 0 0 0 0
Polish MPL-2.0 0 0 0 0 0 0 0
Portuguese MPL-2.0 0 0 0 0 1 0 0
Portuguese (Brazil) MPL-2.0 0 0 0 0 1 0 0
Punjabi MPL-2.0 0 0 0 0 0 0 0
Romanian MPL-2.0 0 0 0 0 1 0 0
Russian MPL-2.0 0 0 0 0 1 0 0
Sanskrit (sa_IN) MPL-2.0 0 0 0 0 0 0 0
Santali MPL-2.0 0 0 0 0 2 0 0
Santali (Ol Chiki) (sat-Olck) MPL-2.0 0% 10 42 319 10 0 0 0
Saraiki (skr) MPL-2.0 0% 10 42 319 10 0 0 0
Serbian MPL-2.0 0 0 0 0 0 0 0
Serbian (latin) MPL-2.0 0 0 0 0 0 0 0
Sesotho (Lesotho) (st-LS) MPL-2.0 0% 10 42 319 10 0 0 0
Sidamo MPL-2.0 0 0 0 0 2 0 0
Silesian MPL-2.0 0 0 0 0 1 0 0
Sindhi MPL-2.0 0 0 0 0 5 0 0
Sinhala MPL-2.0 0 0 0 0 1 0 0
Slovak MPL-2.0 0 0 0 0 0 0 0
Slovenian MPL-2.0 0 0 0 0 1 0 0
Sotho (Southern) MPL-2.0 90% 1 3 40 1 0 0 0
Spanish MPL-2.0 0 0 0 0 0 0 0
Sundanese MPL-2.0 0% 10 42 319 10 0 0 0
Swahili (Tanzania) MPL-2.0 0 0 0 0 6 0 0
Swati MPL-2.0 90% 1 3 40 1 1 0 0
Swedish MPL-2.0 0 0 0 0 1 0 0
Tagalog MPL-2.0 0% 10 42 319 10 0 0 0
Tajik MPL-2.0 0 0 0 0 1 0 0
Tamil MPL-2.0 0 0 0 0 0 0 0
Tatar MPL-2.0 10% 9 41 315 8 0 0 0
Telugu MPL-2.0 0 0 0 0 1 0 0
Thai MPL-2.0 0 0 0 0 1 0 0
Tibetan MPL-2.0 0 0 0 0 0 0 0
Tigrinya MPL-2.0 0% 10 42 319 9 0 0 0
Tsonga MPL-2.0 90% 1 3 40 1 1 0 0
Tswana MPL-2.0 40% 6 31 238 4 1 0 0
Turkish MPL-2.0 0 0 0 0 0 0 0
Ukrainian MPL-2.0 0 0 0 0 0 0 0
Upper Sorbian MPL-2.0 0 0 0 0 0 0 0
Urdu MPL-2.0 20% 8 37 280 8 0 0 0
Uyghur MPL-2.0 0 0 0 0 1 0 0
Uzbek MPL-2.0 0 0 0 0 1 0 0
Venda MPL-2.0 90% 1 3 40 1 0 0 0
Venetian MPL-2.0 0 0 0 0 0 0 0
Vietnamese MPL-2.0 0 0 0 0 1 0 0
Welsh MPL-2.0 0 0 0 0 0 0 0
Wolof MPL-2.0 0% 10 42 319 10 0 0 0
Xhosa MPL-2.0 90% 1 3 40 1 0 0 0
Yakut MPL-2.0 0% 10 42 319 10 0 0 0
Zulu MPL-2.0 90% 1 3 40 1 0 0 0
Please sign in to see the alerts.

Overview

Project website www.libreoffice.org
Translation license Mozilla Public License 2.0
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
File mask */scp2/source/math.po
10 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,610 6,762 51,359
Source 10 42 319
Translated 73% 1,184 73% 4,958 73% 37,534
Needs editing 1% 22 1% 60 1% 426
Read-only 1% 10 1% 42 1% 319
Failing checks 5% 82 3% 250 3% 1,995
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 25% 404 25% 1,744 26% 13,399

Quick numbers

6,762
Hosted words
1,610
Hosted strings
73%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+74%
+100%
Contributors
User avatar None

Resource updated

File ia/scp2/source/math.po was added. 10 days ago
User avatar None

String updated in the repository

 
10 days ago
User avatar None

String updated in the repository

 
10 days ago
User avatar None

String updated in the repository

 
10 days ago
User avatar None

String updated in the repository

 
10 days ago
User avatar None

String updated in the repository

 
10 days ago
User avatar None

String updated in the repository

 
10 days ago
User avatar None

String updated in the repository

 
10 days ago
User avatar None

String updated in the repository

 
10 days ago
User avatar None

String updated in the repository

 
10 days ago
Browse all component changes