Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
accessibility/messages MPL-2.0 59% 1,492 2,269 13,131 1,477 4 1 0
avmedia/messages MPL-2.0 60% 1,780 2,913 15,020 1,743 17 0 0
basctl/messages MPL-2.0 58% 14,474 89,296 540,320 13,155 270 0 0
basic/messages MPL-2.0 54% 10,876 41,808 277,011 7,039 128 0 0
chart2/messages MPL-2.0 49% 74,612 462,695 2,637,693 66,704 664 0 0
connectivity/messages MPL-2.0 43% 9,663 89,186 555,412 9,597 33 7 0
connectivity/registry/ado/org/openoffice/Office/DataAccess MPL-2.0 59% 192 384 2,560 192 135 0 0
connectivity/registry/calc/org/openoffice/Office/DataAccess MPL-2.0 75% 39 39 429 28 3 0 0
connectivity/registry/dbase/org/openoffice/Office/DataAccess MPL-2.0 62% 59 59 295 44 83 0 0
connectivity/registry/evoab2/org/openoffice/Office/DataAccess MPL-2.0 67% 155 265 2,009 155 111 0 0
connectivity/registry/firebird/org/openoffice/Office/DataAccess MPL-2.0 47% 168 336 2,856 168 2 0 0
connectivity/registry/flat/org/openoffice/Office/DataAccess MPL-2.0 35% 102 102 816 102 0 0 0
connectivity/registry/hsqldb/org/openoffice/Office/DataAccess MPL-2.0 53% 74 148 1,110 74 2 0 0
connectivity/registry/jdbc/org/openoffice/Office/DataAccess MPL-2.0 58% 131 197 986 131 59 0 0
connectivity/registry/macab/org/openoffice/Office/DataAccess MPL-2.0 26% 117 351 2,106 117 0 2 0
connectivity/registry/mysqlc/org/openoffice/Office/DataAccess MPL-2.0 35% 103 206 2,369 103 5 0 0
connectivity/registry/mysql_jdbc/org/openoffice/Office/DataAccess MPL-2.0 46% 169 338 2,028 169 59 0 0
connectivity/registry/odbc/org/openoffice/Office/DataAccess MPL-2.0 59% 65 65 260 65 0 0 0
connectivity/registry/postgresql/org/openoffice/Office/DataAccess MPL-2.0 58% 66 66 660 66 0 0 0
connectivity/registry/writer/org/openoffice/Office/DataAccess MPL-2.0 47% 83 166 1,245 33 3 0 0
cui/messages MPL-2.0 43% 330,606 2,710,782 16,032,416 300,380 4,329 17 0
dbaccess/messages MPL-2.0 52% 65,206 408,546 2,476,947 54,118 1,610 0 0
desktop/messages MPL-2.0 57% 12,736 120,072 789,118 11,490 481 0 0
dictionaries/af_ZA MPL-2.0 64% 57 342 2,964 57 1 0 0
dictionaries/an_ES MPL-2.0 62% 60 180 1,740 51 1 0 0
dictionaries/ar MPL-2.0 64% 57 285 2,337 57 2 0 0
dictionaries/be_BY MPL-2.0 37% 100 800 7,300 100 1 0 0
dictionaries/bg_BG MPL-2.0 63% 58 406 3,654 56 2 0 0
dictionaries/bn_BD MPL-2.0 64% 57 171 1,539 54 1 0 0
dictionaries/bo MPL-2.0 46% 85 510 4,420 85 1 0 0
dictionaries/br_FR MPL-2.0 64% 57 171 1,482 53 1 0 0
dictionaries/bs_BA MPL-2.0 60% 63 189 1,701 53 2 0 0
dictionaries/ca MPL-2.0 62% 60 420 3,660 56 1 0 0
dictionaries/ckb MPL-2.0 41% 93 465 4,092 93 1 0 0
dictionaries/cs_CZ MPL-2.0 49% 81 648 4,941 56 1 0 0
dictionaries/da_DK MPL-2.0 50% 157 5,299 40,920 156 3 0 0
dictionaries/de MPL-2.0 59% 65 650 6,110 60 1 0 0
dictionaries/el_GR MPL-2.0 60% 63 378 3,024 56 1 0 0
dictionaries/en MPL-2.0 59% 64 576 5,120 63 1 0 0
dictionaries/en/dialog MPL-2.0 57% 2,509 12,262 78,044 2,427 35 0 0
dictionaries/en/dialog/registry/data/org/openoffice/Office MPL-2.0 53% 147 380 3,187 134 2 0 0
dictionaries/eo MPL-2.0 42% 92 644 5,520 92 1 0 0
dictionaries/es MPL-2.0 39% 96 1,152 8,640 96 1 0 0
dictionaries/et_EE MPL-2.0 62% 60 360 3,060 57 1 0 0
dictionaries/fa_IR MPL-2.0 33% 105 525 4,200 105 0 0 0
dictionaries/fr_FR MPL-2.0 64% 57 399 3,420 55 2 0 0
dictionaries/gd_GB MPL-2.0 47% 83 332 2,407 83 1 0 0
dictionaries/gl MPL-2.0 57% 68 476 4,216 56 2 0 0
dictionaries/gug MPL-2.0 47% 83 415 2,905 83 1 0 0
dictionaries/gu_IN MPL-2.0 62% 59 177 1,652 54 1 0 0
dictionaries/he_IL MPL-2.0 62% 59 177 1,534 54 1 0 0
dictionaries/hi_IN MPL-2.0 63% 58 174 1,450 51 1 0 0
dictionaries/hr_HR MPL-2.0 62% 60 360 3,060 57 1 0 0
dictionaries/hu_HU MPL-2.0 59% 65 585 5,200 63 1 0 0
dictionaries/hu_HU/dialog MPL-2.0 58% 2,132 4,827 37,191 1,972 33 0 0
dictionaries/hu_HU/dialog/registry/data/org/openoffice/Office MPL-2.0 52% 150 389 3,440 137 2 0 0
dictionaries/id MPL-2.0 47% 84 588 5,376 84 1 0 0
dictionaries/is MPL-2.0 49% 80 560 4,960 56 3 0 0
dictionaries/it_IT MPL-2.0 62% 59 413 3,599 56 2 0 0
dictionaries/kmr_Latn MPL-2.0 59% 64 256 2,304 64 1 0 0
dictionaries/ko_KR MPL-2.0 44% 89 267 2,492 89 1 0 0
dictionaries/lo_LA MPL-2.0 54% 73 219 1,679 51 1 0 0
dictionaries/lt_LT MPL-2.0 62% 60 360 3,180 57 1 0 0
dictionaries/lv_LV MPL-2.0 62% 60 360 3,000 57 1 0 0
dictionaries/mn_MN MPL-2.0 42% 91 455 4,277 91 1 0 0
dictionaries/ne_NP MPL-2.0 62% 59 295 2,419 57 2 0 0
dictionaries/nl_NL MPL-2.0 62% 60 360 2,880 57 1 0 0
dictionaries/no MPL-2.0 57% 67 670 5,628 62 1 0 0
dictionaries/oc_FR MPL-2.0 62% 59 177 1,593 54 1 0 0
dictionaries/pl_PL MPL-2.0 62% 59 413 3,540 56 2 0 0
dictionaries/pt_BR MPL-2.0 37% 99 990 8,316 99 1 0 0
dictionaries/pt_BR/dialog MPL-2.0 31% 6,173 26,788 176,036 6,160 6 0 0
dictionaries/pt_BR/dialog/registry/data/org/openoffice/Office MPL-2.0 53% 148 384 3,572 135 2 0 0
dictionaries/pt_PT MPL-2.0 38% 98 784 7,154 98 1 0 0
dictionaries/ro MPL-2.0 62% 59 413 3,658 56 2 0 0
dictionaries/ru_RU MPL-2.0 57% 67 603 5,226 63 1 0 0
dictionaries/ru_RU/dialog MPL-2.0 60% 870 1,675 13,738 827 8 0 0
dictionaries/ru_RU/dialog/registry/data/org/openoffice/Office MPL-2.0 52% 150 389 3,351 137 2 0 0
dictionaries/si_LK MPL-2.0 60% 63 189 1,701 53 1 0 0
dictionaries/sk_SK MPL-2.0 62% 59 413 3,540 56 2 0 0
dictionaries/sl_SI MPL-2.0 62% 59 413 3,717 56 2 0 0
dictionaries/sq_AL MPL-2.0 39% 96 576 4,896 96 1 0 0
dictionaries/sr MPL-2.0 61% 61 549 4,331 61 1 0 0
dictionaries/sv_SE MPL-2.0 47% 83 166 1,494 83 1 0 0
dictionaries/sw_TZ MPL-2.0 64% 56 168 1,512 54 1 0 0
dictionaries/te_IN MPL-2.0 58% 66 396 3,234 57 1 0 0
dictionaries/th_TH MPL-2.0 32% 107 642 4,922 107 0 0 0
dictionaries/tr_TR MPL-2.0 47% 84 252 2,436 84 1 0 0
dictionaries/uk_UA MPL-2.0 62% 59 413 3,717 56 2 0 0
dictionaries/vi MPL-2.0 62% 59 177 1,770 56 1 0 0
dictionaries/zu_ZA MPL-2.0 61% 61 183 1,342 60 1 0 0
editeng/messages MPL-2.0 62% 17,462 43,645 287,636 15,430 1,033 0 0
extensions/messages MPL-2.0 58% 47,866 212,343 1,271,213 37,512 1,460 0 0
extensions/source/update/check/org/openoffice/Office MPL-2.0 48% 82 246 1,722 47 2 0 0
extras/source/autocorr/emoji MPL-2.0 39% 151,491 176,920 979,568 140,595 5,258 5 0
extras/source/gallery/share MPL-2.0 49% 797 891 5,639 784 3 0 0
filter/messages MPL-2.0 43% 31,703 289,207 1,702,914 29,880 324 1 0
filter/source/config/fragments/filters MPL-2.0 48% 19,496 70,776 473,751 18,636 4,456 0 0
filter/source/config/fragments/internalgraphicfilters MPL-2.0 55% 3,351 16,152 94,578 3,349 1,876 0 0
filter/source/config/fragments/types MPL-2.0 53% 2,914 9,113 60,446 2,778 795 0 0

Overview

Project website www.libreoffice.org
Instructions for translators

Mailing list for translators: <l10n@global.libreoffice.org>

Translation license MPL-2.0 accessibility/messages avmedia/messages basctl/messages basic/messages chart2/messages connectivity/messages connectivity/registry/ado/org/openoffice/Office/DataAccess connectivity/registry/calc/org/openoffice/Office/DataAccess connectivity/registry/dbase/org/openoffice/Office/DataAccess connectivity/registry/evoab2/org/openoffice/Office/DataAccess connectivity/registry/firebird/org/openoffice/Office/DataAccess connectivity/registry/flat/org/openoffice/Office/DataAccess connectivity/registry/hsqldb/org/openoffice/Office/DataAccess connectivity/registry/jdbc/org/openoffice/Office/DataAccess connectivity/registry/macab/org/openoffice/Office/DataAccess connectivity/registry/mysqlc/org/openoffice/Office/DataAccess connectivity/registry/mysql_jdbc/org/openoffice/Office/DataAccess connectivity/registry/odbc/org/openoffice/Office/DataAccess connectivity/registry/postgresql/org/openoffice/Office/DataAccess connectivity/registry/writer/org/openoffice/Office/DataAccess cui/messages dbaccess/messages desktop/messages dictionaries/af_ZA dictionaries/an_ES dictionaries/ar dictionaries/be_BY dictionaries/bg_BG dictionaries/bn_BD dictionaries/bo dictionaries/br_FR dictionaries/bs_BA dictionaries/ca dictionaries/ckb dictionaries/cs_CZ dictionaries/da_DK dictionaries/de dictionaries/el_GR dictionaries/en dictionaries/en/dialog dictionaries/en/dialog/registry/data/org/openoffice/Office dictionaries/eo dictionaries/es dictionaries/et_EE dictionaries/fa_IR dictionaries/fr_FR dictionaries/gd_GB dictionaries/gl dictionaries/gug dictionaries/gu_IN dictionaries/he_IL dictionaries/hi_IN dictionaries/hr_HR dictionaries/hu_HU dictionaries/hu_HU/dialog dictionaries/hu_HU/dialog/registry/data/org/openoffice/Office dictionaries/id dictionaries/is dictionaries/it_IT dictionaries/kmr_Latn dictionaries/ko_KR dictionaries/lo_LA dictionaries/lt_LT dictionaries/lv_LV dictionaries/mn_MN dictionaries/ne_NP dictionaries/nl_NL dictionaries/no dictionaries/oc_FR dictionaries/pl_PL dictionaries/pt_BR dictionaries/pt_BR/dialog dictionaries/pt_BR/dialog/registry/data/org/openoffice/Office dictionaries/pt_PT dictionaries/ro dictionaries/ru_RU dictionaries/ru_RU/dialog dictionaries/ru_RU/dialog/registry/data/org/openoffice/Office dictionaries/si_LK dictionaries/sk_SK dictionaries/sl_SI dictionaries/sq_AL dictionaries/sr dictionaries/sv_SE dictionaries/sw_TZ dictionaries/te_IN dictionaries/th_TH dictionaries/tr_TR dictionaries/uk_UA dictionaries/vi dictionaries/zu_ZA editeng/messages extensions/messages extensions/source/update/check/org/openoffice/Office extras/source/autocorr/emoji extras/source/gallery/share filter/messages filter/source/config/fragments/filters filter/source/config/fragments/internalgraphicfilters filter/source/config/fragments/types
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 6,158,706 27,324,150 167,121,720
Source 38,734 171,850 1,051,080
Translated 51% 3,144,477 44% 12,044,930 44% 74,388,638
Needs editing 5% 337,123 2% 808,977 3% 5,144,181
Read-only 1% 38,734 1% 171,850 1% 1,051,080
Failing checks 1% 91,340 1% 280,854 1% 1,809,558
Strings with suggestions 1% 101 1% 695 1% 4,571
Untranslated strings 43% 2,677,106 52% 14,470,243 52% 87,588,901

Quick numbers

27,324 k
Hosted words
6,158 k
Hosted strings
51%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+50%
−8%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 0 0 0
Abkhazian 72% 10,635 96,233 576,960 10,140 253 0 0
Afrikaans 0 0 0 0 407 0 0
Albanian 47% 20,205 119,445 721,685 17,020 589 0 0
Amharic 88% 4,358 34,371 206,715 4,348 2,603 0 0
Angika 0% 38,734 171,850 1,051,080 38,702 0 0 0
Arabic 81% 7,335 65,000 384,143 6,440 484 1 0
Aragonese 9% 34,985 165,633 1,013,849 28,465 164 0 0
Armenian 0 0 0 0 395 0 0
Armenian, Classical (Armenia) (xcl) 0% 38,734 171,850 1,051,080 38,734 0 0 0
Assamese 50% 19,154 110,970 664,606 14,266 497 0 0
Asturian 73% 10,341 64,894 386,009 8,209 278 0 0
axm (generated) (axm) 0% 38,734 171,850 1,051,080 38,734 0 0 0
Azerbaijani 3% 37,325 169,091 1,034,322 35,816 50 2 0
Bambara 1% 38,731 171,847 1,051,062 38,708 4 0 0
Basque 97% 869 6,151 38,058 869 368 0 0
Bavarian 1% 38,726 171,825 1,050,903 38,694 0 0 0
Belarusian 68% 12,340 94,361 560,611 11,275 1,899 0 0
Bengali 41% 22,550 107,795 659,301 16,622 1,535 0 0
Bengali (India) 62% 14,483 81,371 486,515 11,629 1,391 0 0
Bodo 31% 26,421 134,751 821,594 20,884 349 0 0
Bosnian 53% 17,981 99,302 596,357 13,485 445 0 0
Breton 65% 13,295 93,344 553,557 11,717 608 0 0
Bulgarian 0 0 0 0 1,251 0 0
Burmese 41% 22,749 122,499 740,085 17,646 552 0 0
Catalan 0 0 0 0 550 0 0
Catalan (ca_VALENCIA) 99% 352 2,260 14,358 352 616 0 0
Chechen 11% 34,420 164,332 1,004,131 30,681 142 0 0
Cherokee 0% 38,734 171,850 1,051,080 38,734 0 0 0
Chinese (Simplified) 99% 302 4,676 27,078 302 506 0 0
Chinese (Traditional) 0 0 0 0 263 0 0
Cornish 0% 38,734 171,850 1,051,080 38,734 0 0 0
Croatian 81% 7,292 72,807 423,368 7,292 312 0 0
Czech 0 0 0 0 443 0 0
Danish 98% 684 4,975 29,887 684 844 87 0
Dogri 38% 23,814 126,238 763,190 17,512 8,103 0 0
Dutch 0 0 0 0 596 0 0
Dzongkha 35% 25,007 116,676 718,611 18,816 619 0 0
English (Australia) 0% 38,734 171,850 1,051,080 38,702 0 0 0
English (South Africa) 43% 21,907 101,507 624,898 16,248 183 0 0
English (United Kingdom) 96% 1,272 8,450 52,508 1,272 0 0 0
Esperanto 99% 69 433 2,962 69 176 0 0
Estonian 92% 2,812 28,522 168,213 2,786 288 0 0
Finnish 92% 2,959 35,914 209,276 2,571 314 0 0
French 0 0 0 0 976 0 0
Frisian 89% 3,915 37,441 220,052 3,915 554 0 0
Friulian 9% 35,124 152,148 925,270 35,053 54 0 0
Gaelic 78% 8,415 79,186 462,936 8,415 1,519 0 0
Galician 0 0 0 0 342 0 0
Garhwali 0% 38,734 171,850 1,051,080 38,702 0 0 0
Georgian 58% 16,118 81,354 499,978 13,138 421 0 0
German 0 0 0 0 593 0 0
Greek 99% 22 104 642 22 221 1 0
Greenlandic 2% 37,924 170,451 1,043,204 35,522 170 0 0
Guadeloupean Creole, French (gcf) 1% 38,720 171,835 1,050,976 38,720 0 0 0
Guaraní (Paraguayan) 54% 17,659 116,398 698,146 15,807 452 0 0
Gujarati 57% 16,600 88,173 532,324 12,367 1,537 0 0
Haitian 0% 38,734 171,850 1,051,080 38,734 0 0 0
Hausa 1% 38,131 169,277 1,033,506 38,131 9 0 0
Hebrew 76% 9,266 74,524 437,541 7,691 150 0 0
Hindi 47% 20,520 115,310 692,638 15,825 283 0 0
Hungarian 0 0 0 0 363 0 0
hye (generated) (hye) 0% 38,734 171,850 1,051,080 38,734 0 0 0
hyw (generated) (hyw) 0% 38,734 171,850 1,051,080 38,734 0 0 0
Icelandic 89% 3,907 57,207 330,498 3,901 328 0 0
Igbo 0% 38,734 171,850 1,051,080 38,734 0 0 0
Indonesian 99% 7 31 193 0 802 0 0
Inuktitut 0% 38,734 171,850 1,051,080 38,734 0 0 0
Irish 77% 8,788 80,658 472,234 8,787 1,265 0 0
Italian 0 0 0 0 578 0 0
Japanese 94% 2,308 29,567 173,075 2,297 1,638 2 0
Javanese 3% 37,404 169,449 1,035,258 34,647 47 0 0
Kabyle 64% 13,854 103,684 620,030 13,624 882 0 0
Kannada 52% 18,356 107,990 644,425 13,714 257 0 0
Kashmiri 29% 27,179 138,907 847,195 21,402 2,075 0 0
Kashubian 2% 37,907 169,610 1,037,463 37,907 0 0 0
Kazakh 96% 1,422 20,931 122,467 1,422 287 0 0
Khmer (Central) 59% 15,752 77,100 468,238 11,551 2,749 0 0
Kinyarwanda 35% 24,992 131,154 798,745 19,457 420 0 0
Konkani 37% 24,373 129,647 784,432 18,756 757 0 0
Korean 82% 6,916 54,287 322,369 6,803 298 0 0
Kurdish (Central) 36% 24,414 146,093 885,613 24,409 14 0 0
Kurdish (Northern) (kmr_LATN) 32% 26,208 140,649 853,301 20,426 369 0 0
Kyrgyz 1% 38,638 171,738 1,050,628 38,552 4 0 0
Lao 37% 24,306 127,262 772,500 19,750 495 0 0
Latvian 80% 7,511 74,402 433,580 7,495 278 0 0
Lithuanian 85% 5,766 36,018 215,366 5,297 318 0 0
Lower Sorbian 0 0 0 0 531 0 0
Luganda 1% 38,721 171,808 1,050,795 38,719 6 0 0
Luxembourgish 11% 34,427 164,872 1,004,561 30,673 369 0 0
Macedonian 40% 23,172 108,323 666,289 17,486 1,228 0 0
Maithili 31% 26,441 135,070 822,755 20,606 458 0 0
Malay 1% 38,266 169,878 1,038,722 38,266 10 0 0
Malayalam 47% 20,326 115,954 695,559 15,756 832 0 0
Maltese 1% 38,718 171,801 1,050,663 38,699 3 0 0
Manipuri 35% 24,893 129,375 783,230 18,896 749 0 0
Marathi 50% 19,044 112,874 676,672 14,577 215 0 0
Mongolian 75% 9,598 64,081 380,690 7,762 400 0 0
Nahuatl 0% 38,734 171,850 1,051,080 38,715 0 0 0
Ndebele (Southern) 23% 29,655 143,302 873,243 22,184 276 0 0
Nepali 48% 20,104 101,233 617,251 15,554 539 0 0
N’Ko 11% 34,148 164,424 1,000,396 29,669 421 0 0
Norwegian Bokmål 0 0 0 0 470 0 0
Norwegian Nynorsk 0 0 0 0 597 0 0
Occitan 81% 7,299 79,745 467,147 7,272 631 0 0
Odia 53% 17,983 106,793 637,578 14,419 815 0 0
Oromo 41% 22,537 103,200 635,571 16,491 504 0 0
Papiamento (pap_CW) 0% 38,734 171,850 1,051,080 38,715 0 0 0
Pedi 32% 26,229 136,447 828,831 20,242 253 0 0
Pennsylvania Dutch (pdc) 0% 38,734 171,850 1,051,080 38,734 0 0 0
Persian 40% 23,235 131,516 797,416 19,053 9 0 0
Polish 0 0 0 0 460 0 0
Portuguese 97% 1,154 9,119 54,912 1,154 547 0 0
Portuguese (Brazil) 0 0 0 0 848 0 0
Punjabi 59% 15,610 103,853 621,374 12,766 894 0 0
Romanian 77% 8,787 64,615 381,290 8,164 620 0 0
Russian 98% 458 2,825 17,748 458 278 6 0
Sanskrit (sa_IN) 40% 23,066 122,181 740,110 17,241 1,359 0 0
Santali 41% 22,502 118,196 713,254 15,633 3,373 0 0
Santali (Ol Chiki) (sat-Olck) 2% 37,811 170,193 1,041,148 37,765 6 0 0
Santali (sat_OLCK) 0 0 0 0 0 0 0
Saraiki (skr) 1% 38,240 171,320 1,048,212 38,240 0 0 0
Serbian 60% 15,207 70,888 432,945 9,560 126 0 0
Serbian (latin) 22% 30,001 143,476 863,890 17,489 333 0 0
Sesotho (Lesotho) (st-LS) 0% 38,734 171,850 1,051,080 38,734 0 0 0
Sidamo 48% 19,777 100,397 608,166 14,678 1,249 0 0
Silesian 78% 8,233 79,162 463,112 8,233 541 0 0
Sindhi 39% 23,431 126,493 764,494 17,270 3,266 0 0
Sinhala 43% 21,922 119,870 726,728 16,966 611 0 0
Slovak 0 0 0 0 409 0 0
Slovenian 84% 5,841 35,808 215,551 5,819 303 0 0
Sotho (Southern) 24% 29,427 143,063 871,957 22,169 254 0 0
Sotho (Southern) (st_LS) 0 0 0 0 0 0 0
Spanish 99% 50 482 2,859 50 308 2 0
Sundanese 1% 37,966 170,281 1,040,309 37,966 0 0 0
Swahili (Tanzania) 34% 25,398 133,244 811,590 20,021 4,299 0 0
Swati 24% 29,121 142,757 870,012 22,035 241 0 0
Swedish 0 0 0 0 743 0 0
Tajik 36% 24,707 126,576 771,911 19,266 1,283 0 0
Tamil 66% 13,111 83,935 501,488 10,984 1,122 0 0
Tatar 15% 32,626 162,022 987,708 28,715 109 0 0
Telugu 48% 19,776 111,831 670,618 14,798 923 0 0
Thai 93% 2,420 8,467 54,851 2,041 1,225 0 0
Tibetan 35% 25,121 121,765 746,856 18,945 704 0 0
Tigrinya 1% 38,152 170,993 1,046,106 37,265 108 0 0
Tsonga 23% 29,613 143,277 873,130 22,120 265 0 0
Tswana 20% 30,876 150,177 918,286 24,542 336 0 0
Turkish 0 0 0 0 346 0 0
Ukrainian 99% 310 3,387 19,972 310 232 0 0
Upper Sorbian 0 0 0 0 490 0 0
Urdu 9% 34,954 159,817 975,614 34,386 6 0 0
Uyghur 57% 16,625 102,451 608,631 12,947 619 0 0
Uzbek 31% 26,714 141,904 862,072 21,346 400 0 0
Venda 24% 29,403 143,057 871,855 22,028 323 0 0
Venetian 80% 7,584 76,006 443,576 7,584 388 0 0
Vietnamese 65% 13,397 60,328 371,665 10,221 512 0 0
Welsh 0 0 0 0 1,429 0 0
Wolof 1% 38,689 171,805 1,050,891 38,630 13 0 0
Xhosa 24% 29,173 142,809 870,581 22,052 287 0 0
Yakut 1% 38,687 171,785 1,050,562 38,582 4 0 0
Zulu 27% 27,954 140,051 852,764 21,112 250 0 0
User avatar None

Suggestion removed during cleanup

an hour ago
User avatar None

Suggestion removed during cleanup

an hour ago
User avatar None

Suggestion removed during cleanup

an hour ago
User avatar None

Suggestion removed during cleanup

an hour ago
User avatar None

Suggestion removed during cleanup

an hour ago
User avatar None

Suggestion removed during cleanup

an hour ago
User avatar None

Suggestion removed during cleanup

an hour ago
User avatar None

Suggestion removed during cleanup

an hour ago
User avatar None

Suggestion removed during cleanup

an hour ago
User avatar AAAA

Suggestion accepted

2 hours ago
Browse all project changes