Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English MPL-2.0 0 0 0 0 0 0 12
Abkhazian MPL-2.0 72% 1,428 15,928 92,048 1,095 13 0 0
Afrikaans MPL-2.0 99% 9 35 210 9 4 0 0
Albanian MPL-2.0 41% 3,042 22,290 129,826 2,635 24 0 0
Amharic MPL-2.0 82% 929 7,366 43,845 929 298 0 0
Angika MPL-2.0 0% 5,220 26,518 156,543 5,220 0 0 0
Arabic MPL-2.0 74% 1,353 13,642 79,329 1,264 0 0 0
Aragonese MPL-2.0 10% 4,653 25,836 152,518 4,249 14 0 0
Armenian MPL-2.0 0 0 0 0 0 0 0
Armenian, Classical (Armenia) (xcl) MPL-2.0 0% 5,220 26,518 156,543 5,220 0 0 0
Assamese MPL-2.0 30% 3,641 23,553 137,992 2,838 32 0 0
Asturian MPL-2.0 65% 1,803 12,634 74,513 1,476 2 0 0
axm (generated) (axm) MPL-2.0 0% 5,220 26,518 156,543 5,220 0 0 0
Azerbaijani MPL-2.0 2% 5,111 26,389 155,774 4,854 6 0 0
Bambara MPL-2.0 0% 5,220 26,532 156,543 5,219 1 0 0
Basque MPL-2.0 93% 341 3,267 19,518 341 4 0 0
Bavarian MPL-2.0 0% 5,220 26,518 156,543 5,220 0 0 0
Belarusian MPL-2.0 54% 2,391 20,291 117,369 2,391 15 0 0
Bengali MPL-2.0 29% 3,691 18,357 109,286 2,654 85 0 0
Bengali (India) MPL-2.0 38% 3,201 17,319 102,811 2,443 30 0 0
Bodo MPL-2.0 19% 4,212 24,817 145,718 3,204 41 0 0
Bosnian MPL-2.0 40% 3,092 19,899 116,813 2,454 34 0 0
Breton MPL-2.0 49% 2,647 20,919 121,180 2,437 26 0 0
Bulgarian MPL-2.0 98% 65 305 1,842 65 0 0 0
Burmese MPL-2.0 27% 3,786 23,986 140,532 2,999 54 0 0
Catalan MPL-2.0 99% 21 133 831 21 2 14 1
Catalan (ca_VALENCIA) MPL-2.0 97% 115 646 3,981 115 46 0 0
Chechen MPL-2.0 40% 3,081 21,632 125,717 2,530 34 2 0
Cherokee MPL-2.0 0% 5,220 26,518 156,543 5,220 0 0 0
Chinese (Simplified) MPL-2.0 96% 158 2,316 13,343 158 9 0 0
Chinese (Traditional) MPL-2.0 99% 16 103 617 16 42 0 0
Cornish MPL-2.0 0% 5,220 26,532 156,543 5,220 0 0 0
Croatian MPL-2.0 61% 1,995 19,107 110,228 1,995 0 0 0
Czech MPL-2.0 0 0 0 0 16 0 0
Danish MPL-2.0 90% 489 4,317 25,612 489 3 30 0
Dogri MPL-2.0 24% 3,939 23,844 139,759 2,917 985 0 0
Dutch MPL-2.0 99% 9 35 210 9 0 0 0
Dzongkha MPL-2.0 25% 3,868 18,544 110,643 2,773 88 0 0
English (Australia) MPL-2.0 0% 5,220 26,518 156,543 5,220 0 0 0
English (South Africa) MPL-2.0 31% 3,587 17,610 105,043 2,612 43 0 0
English (United Kingdom) MPL-2.0 91% 466 3,864 23,022 466 0 1 0
Esperanto MPL-2.0 99% 15 111 680 15 3 1 0
Estonian MPL-2.0 84% 803 8,242 47,964 801 17 0 0
Finnish MPL-2.0 84% 813 8,350 48,563 751 2 0 5
French MPL-2.0 98% 77 411 2,551 77 2 3 0
Frisian MPL-2.0 82% 891 8,876 51,677 891 0 0 0
Friulian MPL-2.0 1% 5,203 26,501 156,457 5,189 1 0 0
Gaelic MPL-2.0 59% 2,106 19,567 112,874 2,106 21 0 0
Galician MPL-2.0 99% 9 35 210 9 0 4 0
Garhwali MPL-2.0 0% 5,220 26,518 156,543 5,220 0 0 0
Georgian MPL-2.0 34% 3,436 18,509 110,076 2,648 70 0 0
German MPL-2.0 99% 9 35 210 9 0 0 0
Greek MPL-2.0 99% 10 41 253 10 5 1 0
Greenlandic MPL-2.0 2% 5,115 26,411 155,909 4,695 17 0 0
Guadeloupean Creole, French (gcf) MPL-2.0 0% 5,220 26,518 156,543 5,220 0 0 0
Guaraní (Paraguayan) MPL-2.0 52% 2,502 20,585 119,187 2,413 30 1 0
Gujarati MPL-2.0 47% 2,720 15,984 94,671 2,133 450 0 0
Haitian MPL-2.0 0% 5,220 26,518 156,543 5,220 0 0 0
Hausa MPL-2.0 0% 5,220 26,518 156,543 5,220 0 0 0
Hebrew MPL-2.0 51% 2,520 19,393 112,982 2,068 0 0 0
Hindi MPL-2.0 34% 3,402 22,954 134,149 2,771 43 0 0
Hungarian MPL-2.0 98% 77 411 2,551 77 1 0 0
hye (generated) (hye) MPL-2.0 0% 5,220 26,518 156,543 5,220 0 0 0
hyw (generated) (hyw) MPL-2.0 0% 5,220 26,518 156,543 5,220 0 0 0
Icelandic MPL-2.0 75% 1,257 16,365 94,104 1,257 7 0 0
Igbo MPL-2.0 0% 5,220 26,532 156,543 5,220 0 0 0
Indonesian MPL-2.0 98% 82 432 2,675 77 4 0 2
Interlingua MPL-2.0 2% 5,102 26,356 155,461 5,102 0 0 0
Inuktitut MPL-2.0 0% 5,220 26,532 156,543 5,220 0 0 0
Irish MPL-2.0 58% 2,170 19,850 114,459 2,170 13 0 0
Italian MPL-2.0 98% 75 407 2,531 75 8 27 12
Japanese MPL-2.0 85% 744 8,576 49,936 740 0 102 46
Javanese MPL-2.0 3% 5,062 26,351 155,516 4,565 10 0 0
Kabyle MPL-2.0 56% 2,266 19,900 115,011 2,266 24 0 0
Kannada MPL-2.0 29% 3,674 23,606 138,412 2,843 30 0 0
Kashmiri MPL-2.0 18% 4,266 24,876 146,089 3,218 289 0 0
Kashubian MPL-2.0 1% 5,207 26,505 156,476 5,207 0 0 0
Kazakh MPL-2.0 88% 620 8,797 51,020 620 0 0 0
Khmer (Central) MPL-2.0 50% 2,580 13,800 82,178 1,986 256 0 0
Kinyarwanda MPL-2.0 21% 4,115 24,704 144,926 3,178 46 0 0
Konkani MPL-2.0 21% 4,122 24,615 144,507 3,156 80 0 0
Korean MPL-2.0 68% 1,637 12,180 71,397 1,636 0 3 0
Kurdish (Central) MPL-2.0 37% 3,252 23,496 137,676 3,252 0 0 0
Kurdish (Northern) (kmr_LATN) MPL-2.0 20% 4,169 24,738 145,222 3,167 44 0 0
Kyrgyz MPL-2.0 1% 5,212 26,510 156,511 5,210 1 0 0
Lao MPL-2.0 18% 4,262 24,906 146,343 3,252 40 0 0
Latvian MPL-2.0 63% 1,884 18,624 107,468 1,881 14 0 0
Lithuanian MPL-2.0 76% 1,242 7,627 45,617 1,195 25 0 0
Lower Sorbian MPL-2.0 0 0 0 0 0 0 0
Luganda MPL-2.0 0% 5,220 26,518 156,543 5,220 0 0 0
Luxembourgish MPL-2.0 8% 4,788 26,034 153,313 4,160 76 0 0
Macedonian MPL-2.0 29% 3,679 17,884 106,524 2,686 284 0 0
Maithili MPL-2.0 18% 4,280 24,883 146,106 3,203 76 0 0
Malay MPL-2.0 0% 5,220 26,532 156,543 5,220 0 0 0
Malayalam MPL-2.0 29% 3,701 23,692 138,846 2,887 93 0 0
Maltese MPL-2.0 0% 5,220 26,518 156,543 5,220 0 0 0
Manipuri MPL-2.0 19% 4,214 24,779 145,508 3,141 61 0 0
Marathi MPL-2.0 38% 3,223 22,360 130,435 2,608 25 0 0
Mongolian MPL-2.0 73% 1,397 9,980 58,975 1,070 76 0 0
Nahuatl MPL-2.0 0% 5,220 26,518 156,543 5,220 0 0 0
Ndebele (Southern) MPL-2.0 14% 4,453 25,129 147,704 3,279 64 0 0
Nepali MPL-2.0 36% 3,313 17,573 104,644 2,580 90 733 0
N’Ko MPL-2.0 4% 4,975 26,241 154,779 4,306 41 0 0
Norwegian Bokmål MPL-2.0 99% 49 252 1,536 49 0 0 0
Norwegian Nynorsk MPL-2.0 0 0 0 0 33 0 0
Occitan MPL-2.0 66% 1,757 19,066 109,644 1,753 3 0 0
Odia MPL-2.0 42% 2,999 22,044 128,105 2,613 65 0 0
Oromo MPL-2.0 28% 3,715 17,832 106,378 2,648 101 0 0
Papiamento (pap_CW) MPL-2.0 0% 5,220 26,518 156,543 5,220 0 0 0
Pedi MPL-2.0 21% 4,123 24,684 144,793 3,163 39 0 0
Pennsylvania Dutch (pdc) MPL-2.0 0% 5,220 26,518 156,543 5,220 0 0 0
Persian MPL-2.0 48% 2,705 20,767 120,632 2,705 0 0 0
Polish MPL-2.0 0 0 0 0 20 25 0
Portuguese MPL-2.0 87% 665 4,928 29,249 665 23 2 0
Portuguese (Brazil) MPL-2.0 0 0 0 0 2 0 1
Punjabi MPL-2.0 62% 1,976 19,599 113,794 1,836 2 0 0
Romanian MPL-2.0 61% 2,014 15,671 90,940 1,907 1 0 0
Russian MPL-2.0 97% 148 1,062 6,510 148 18 54 0
Sanskrit (sa_IN) MPL-2.0 26% 3,857 23,802 139,381 2,918 97 0 0
Santali MPL-2.0 29% 3,691 23,379 136,936 2,794 384 0 0
Santali (Ol Chiki) (sat-Olck) MPL-2.0 1% 5,197 26,490 156,383 5,197 0 0 0
Saraiki (skr) MPL-2.0 1% 5,207 26,519 156,476 5,207 0 0 0
Serbian MPL-2.0 85% 766 6,024 35,889 766 0 0 0
Serbian (latin) MPL-2.0 16% 4,381 24,655 144,741 3,003 40 0 0
Sesotho (Lesotho) (st-LS) MPL-2.0 0% 5,220 26,518 156,543 5,220 0 0 0
Sidamo MPL-2.0 36% 3,333 18,409 109,249 2,509 75 0 0
Silesian MPL-2.0 63% 1,930 19,298 111,323 1,930 26 0 0
Sindhi MPL-2.0 26% 3,848 23,740 139,235 2,878 663 0 0
Sinhala MPL-2.0 28% 3,726 23,084 135,376 2,930 51 0 0
Slovak MPL-2.0 98% 77 411 2,551 77 3 74 0
Slovenian MPL-2.0 75% 1,279 8,009 47,607 1,273 23 0 0
Sotho (Southern) MPL-2.0 15% 4,399 25,068 147,359 3,251 59 0 0
Spanish MPL-2.0 98% 60 439 2,686 60 0 9 2
Sundanese MPL-2.0 1% 5,182 26,460 156,024 5,182 0 0 0
Swahili (Tanzania) MPL-2.0 20% 4,124 24,715 144,991 3,199 391 0 0
Swati MPL-2.0 16% 4,349 25,016 147,048 3,259 54 0 0
Swedish MPL-2.0 99% 9 35 210 9 27 0 0
Tagalog MPL-2.0 1% 5,207 26,519 156,476 5,207 0 0 0
Tajik MPL-2.0 21% 4,093 24,270 142,278 3,143 64 0 0
Tamil MPL-2.0 54% 2,385 16,245 94,999 2,103 32 0 0
Tatar MPL-2.0 10% 4,683 25,916 152,754 4,076 24 0 0
Telugu MPL-2.0 29% 3,696 23,691 138,837 2,884 101 0 0
Thai MPL-2.0 98% 84 436 2,703 84 19 0 0
Tibetan MPL-2.0 26% 3,840 19,064 113,396 2,770 75 0 0
Tigrinya MPL-2.0 1% 5,122 26,416 155,896 4,996 13 0 0
Tsonga MPL-2.0 14% 4,449 25,116 147,633 3,254 76 0 0
Tswana MPL-2.0 16% 4,381 25,206 148,097 3,395 70 0 0
Turkish MPL-2.0 99% 10 71 425 10 18 0 0
Ukrainian MPL-2.0 92% 368 3,651 21,596 368 0 0 0
Upper Sorbian MPL-2.0 0 0 0 0 0 0 2
Urdu MPL-2.0 4% 4,977 26,157 154,260 4,824 1 0 0
Uyghur MPL-2.0 31% 3,592 23,451 137,383 2,844 40 0 0
Uzbek MPL-2.0 19% 4,197 24,791 145,573 3,206 48 0 0
Venda MPL-2.0 14% 4,438 25,105 147,513 3,262 83 0 0
Venetian MPL-2.0 61% 1,993 19,303 111,331 1,993 34 0 0
Vietnamese MPL-2.0 40% 3,117 16,459 97,843 2,376 50 0 0
Welsh MPL-2.0 99% 1 4 26 1 0 0 0
Wolof MPL-2.0 1% 5,214 26,512 156,516 5,212 4 0 0
Xhosa MPL-2.0 16% 4,371 25,045 147,241 3,257 68 0 0
Yakut MPL-2.0 1% 5,219 26,531 156,535 5,212 1 0 0
Zulu MPL-2.0 19% 4,195 24,761 145,376 3,152 49 0 0
Please sign in to see the alerts.

Overview

Project website www.libreoffice.org
Translation license Mozilla Public License 2.0
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
File mask */sw/messages.po
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 840,420 4,269,614 25,203,423
Source 5,220 26,518 156,543
Translated 44% 371,292 35% 1,506,276 35% 8,961,738
Needs editing 6% 52,437 2% 97,575 2% 632,716
Read-only 1% 5,220 1% 26,518 1% 156,543
Failing checks 1% 7,460 1% 30,188 1% 181,816
Strings with suggestions 1% 1,086 1% 4,824 1% 28,977
Untranslated strings 49% 416,691 62% 2,665,763 61% 15,608,969

Quick numbers

4,269 k
Hosted words
840 k
Hosted strings
44%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+44%
+5%
Contributors
+100%
User avatar zeki

Translation added

an hour ago
User avatar enoki

Suggestion added

3 hours ago
User avatar AAAA

Comment removed

Comment removed 3 hours ago
User avatar AAAA

Comment added

subchapterの意味は「節」です。

3 hours ago
User avatar AAAA

Comment removed

Comment removed 3 hours ago
User avatar AAAA

Comment added

subchapterは「項」という意味です。

3 hours ago
User avatar AAAA

Suggestion accepted

6 hours ago
User avatar AAAA

Suggestion accepted

6 hours ago
User avatar AAAA

Suggestion accepted

6 hours ago
User avatar AAAA

Translation changed

6 hours ago
Browse all component changes