Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English MPL-2.0 0 0 0 0 0 0 15
Abkhazian MPL-2.0 76% 875 14,830 86,193 875 12 0 0
Afrikaans MPL-2.0 99% 14 113 656 14 0 0 0
Albanian MPL-2.0 38% 2,303 23,042 135,435 2,148 13 0 0
Amharic MPL-2.0 77% 852 11,087 65,181 852 272 0 0
Angika MPL-2.0 0% 3,732 26,104 155,252 3,732 0 0 0
Arabic MPL-2.0 69% 1,123 16,524 95,433 1,123 0 0 0
Aragonese MPL-2.0 8% 3,415 25,709 152,737 3,244 2 0 0
Armenian MPL-2.0 0 0 0 0 0 0 0
Armenian, Classical (Armenia) (xcl) MPL-2.0 0% 3,732 26,104 155,252 3,732 0 0 0
Assamese MPL-2.0 31% 2,572 23,390 137,743 2,051 9 0 0
Asturian MPL-2.0 60% 1,478 17,529 102,135 1,306 0 0 0
axm (generated) (axm) MPL-2.0 0% 3,732 26,104 155,252 3,732 0 0 0
Azerbaijani MPL-2.0 2% 3,649 26,004 154,700 3,499 2 0 0
Bambara MPL-2.0 0% 3,732 26,104 155,252 3,732 0 0 0
Basque MPL-2.0 95% 180 1,356 8,219 180 2 0 0
Bavarian MPL-2.0 0% 3,732 26,104 155,252 3,732 0 0 0
Belarusian MPL-2.0 51% 1,825 21,622 126,159 1,825 60 0 0
Bengali MPL-2.0 17% 3,074 23,071 137,334 2,417 8 0 0
Bengali (India) MPL-2.0 52% 1,776 19,955 116,657 1,732 1 0 0
Bodo MPL-2.0 10% 3,355 25,575 152,041 2,778 17 0 0
Bosnian MPL-2.0 35% 2,397 21,662 128,144 1,899 13 0 0
Breton MPL-2.0 49% 1,900 21,806 127,318 1,856 25 0 0
Bulgarian MPL-2.0 0 0 0 0 5 0 0
Burmese MPL-2.0 22% 2,901 24,322 143,872 2,369 7 0 0
Catalan MPL-2.0 99% 26 258 1,595 26 0 0 0
Catalan (ca_VALENCIA) MPL-2.0 96% 134 1,106 6,646 134 58 0 0
Chechen MPL-2.0 8% 3,413 25,721 152,738 3,041 4 0 0
Cherokee MPL-2.0 0% 3,732 26,104 155,252 3,732 0 0 0
Chinese (Simplified) MPL-2.0 95% 151 2,111 12,141 151 13 0 0
Chinese (Traditional) MPL-2.0 99% 26 242 1,463 26 0 0 0
Cornish MPL-2.0 0% 3,732 26,104 155,252 3,732 0 0 0
Croatian MPL-2.0 57% 1,582 20,229 117,678 1,582 0 0 0
Czech MPL-2.0 0 0 0 0 1 0 0
Danish MPL-2.0 93% 253 1,946 11,670 253 2 14 2
Dogri MPL-2.0 18% 3,048 24,584 145,891 2,379 298 0 0
Dutch MPL-2.0 0 0 0 0 0 0 0
Dzongkha MPL-2.0 18% 3,041 21,118 126,438 2,418 43 0 0
English (Australia) MPL-2.0 0% 3,732 26,104 155,252 3,732 0 0 0
English (South Africa) MPL-2.0 24% 2,822 19,742 118,544 2,214 6 0 0
English (United Kingdom) MPL-2.0 94% 220 1,551 9,464 220 0 0 0
Esperanto MPL-2.0 98% 50 373 2,268 50 1 0 0
Estonian MPL-2.0 84% 575 7,313 42,894 575 18 0 0
Finnish MPL-2.0 84% 567 10,008 58,194 504 4 1 0
French MPL-2.0 98% 50 373 2,268 50 1 1 0
Frisian MPL-2.0 81% 682 7,798 45,374 682 0 0 0
Friulian MPL-2.0 39% 2,250 16,374 96,953 2,241 2 10 1
Gaelic MPL-2.0 53% 1,720 21,266 123,957 1,720 21 0 0
Galician MPL-2.0 0 0 0 0 0 0 1
Garhwali MPL-2.0 0% 3,732 26,104 155,252 3,732 0 0 0
Georgian MPL-2.0 21% 2,942 24,177 143,231 2,411 13 0 0
German MPL-2.0 0 0 0 0 0 0 0
Greek MPL-2.0 99% 4 42 242 4 0 0 0
Greenlandic MPL-2.0 2% 3,655 26,024 154,777 3,414 2 0 0
Guadeloupean Creole, French (gcf) MPL-2.0 1% 3,718 26,089 155,148 3,718 0 1 0
Guaraní (Paraguayan) MPL-2.0 49% 1,877 21,641 126,309 1,843 40 2 0
Gujarati MPL-2.0 43% 2,100 18,892 111,562 1,656 271 0 0
Haitian MPL-2.0 0% 3,732 26,104 155,252 3,732 0 0 0
Hausa MPL-2.0 5% 3,538 25,197 149,692 3,538 0 87 0
Hebrew MPL-2.0 62% 1,416 18,274 106,531 1,388 0 0 0
Hindi MPL-2.0 24% 2,807 24,090 142,411 2,284 6 0 0
Hungarian MPL-2.0 98% 50 373 2,268 50 1 0 0
hye (generated) (hye) MPL-2.0 0% 3,732 26,104 155,252 3,732 0 0 0
hyw (generated) (hyw) MPL-2.0 0% 3,732 26,104 155,252 3,732 0 0 0
Icelandic MPL-2.0 71% 1,075 18,401 106,721 1,075 3 0 0
Igbo MPL-2.0 0% 3,732 26,104 155,252 3,732 0 0 0
Indonesian MPL-2.0 98% 50 373 2,268 50 4 0 0
Interlingua MPL-2.0 5% 3,540 25,732 152,886 3,540 0 0 0
Inuktitut MPL-2.0 0% 3,732 26,104 155,252 3,732 0 0 0
Irish MPL-2.0 54% 1,699 21,308 124,189 1,699 19 0 0
Italian MPL-2.0 98% 42 357 2,188 42 32 14 11
Japanese MPL-2.0 87% 484 7,949 46,451 484 1 233 25
Javanese MPL-2.0 2% 3,627 25,948 154,337 3,329 0 0 0
Kabyle MPL-2.0 54% 1,709 21,395 124,790 1,709 34 5 0
Kannada MPL-2.0 38% 2,311 22,608 132,720 1,920 13 5 0
Kashmiri MPL-2.0 8% 3,415 25,636 152,392 2,780 54 0 0
Kashubian MPL-2.0 1% 3,719 26,091 155,185 3,719 0 0 0
Kazakh MPL-2.0 90% 354 5,707 33,211 354 1 0 0
Khmer (Central) MPL-2.0 48% 1,930 16,484 97,849 1,496 187 0 0
Kinyarwanda MPL-2.0 10% 3,331 25,545 151,859 2,765 16 0 0
Konkani MPL-2.0 14% 3,195 25,100 149,079 2,589 55 0 0
Korean MPL-2.0 63% 1,365 16,043 94,118 1,365 8 10 0
Kurdish (Central) MPL-2.0 34% 2,429 23,915 141,018 2,429 2 1 0
Kurdish (Northern) (kmr_LATN) MPL-2.0 14% 3,206 24,988 148,428 2,571 9 0 0
Kyrgyz MPL-2.0 1% 3,717 26,089 155,199 3,714 0 0 0
Lao MPL-2.0 9% 3,387 25,608 152,208 2,835 3 0 0
Latvian MPL-2.0 59% 1,494 19,878 115,418 1,487 22 0 0
Lithuanian MPL-2.0 76% 875 10,190 59,656 873 9 0 0
Lower Sorbian MPL-2.0 0 0 0 0 0 0 0
Luganda MPL-2.0 0% 3,732 26,104 155,252 3,732 0 0 0
Luxembourgish MPL-2.0 7% 3,455 25,768 153,141 3,081 32 0 0
Macedonian MPL-2.0 19% 3,015 21,086 126,148 2,450 235 0 0
Maithili MPL-2.0 9% 3,365 25,582 152,060 2,776 23 0 0
Malay MPL-2.0 0% 3,732 26,104 155,252 3,732 0 0 0
Malayalam MPL-2.0 34% 2,453 23,249 136,866 2,132 26 0 0
Maltese MPL-2.0 0% 3,732 26,104 155,252 3,732 0 0 0
Manipuri MPL-2.0 20% 2,982 24,433 144,881 2,379 19 0 0
Marathi MPL-2.0 36% 2,372 22,829 134,203 1,923 6 0 0
Mongolian MPL-2.0 62% 1,395 17,401 101,460 1,395 13 0 0
Nahuatl MPL-2.0 0% 3,732 26,104 155,252 3,732 0 1 0
Ndebele (Southern) MPL-2.0 9% 3,393 25,410 151,031 2,704 14 0 0
Nepali MPL-2.0 26% 2,754 20,693 123,528 2,102 23 18 0
N’Ko MPL-2.0 6% 3,502 25,793 153,351 3,146 16 0 0
Norwegian Bokmål MPL-2.0 0 0 0 0 0 0 0
Norwegian Nynorsk MPL-2.0 0 0 0 0 37 1 0
Occitan MPL-2.0 66% 1,265 18,790 108,889 1,264 4 0 0
Odia MPL-2.0 46% 2,005 22,086 129,184 1,907 62 0 0
Oromo MPL-2.0 22% 2,879 19,956 119,663 2,218 22 0 0
Papiamento (pap_CW) MPL-2.0 0% 3,732 26,104 155,252 3,732 0 0 0
Pedi MPL-2.0 13% 3,222 25,117 149,348 2,627 6 0 0
Pennsylvania Dutch (pdc) MPL-2.0 0% 3,732 26,104 155,252 3,732 0 1 0
Persian MPL-2.0 15% 3,165 24,864 147,686 2,589 0 0 0
Polish MPL-2.0 0 0 0 0 30 1 0
Portuguese MPL-2.0 91% 306 3,351 19,832 306 19 0 0
Portuguese (Brazil) MPL-2.0 0 0 0 0 0 0 0
Punjabi MPL-2.0 29% 2,647 23,690 139,756 2,201 1 0 0
Romanian MPL-2.0 62% 1,406 16,598 96,542 1,406 32 0 0
Russian MPL-2.0 95% 154 1,186 7,123 154 13 103 2
Sanskrit (sa_IN) MPL-2.0 19% 2,987 24,498 145,255 2,371 37 0 0
Santali MPL-2.0 25% 2,767 23,721 140,063 2,112 342 0 0
Santali (Ol Chiki) (sat-Olck) MPL-2.0 1% 3,683 26,041 154,866 3,683 0 0 0
Saraiki (skr) MPL-2.0 1% 3,700 26,069 155,038 3,700 0 0 0
Serbian MPL-2.0 88% 433 4,003 23,874 433 1 0 0
Serbian (latin) MPL-2.0 6% 3,491 25,361 150,716 2,583 4 0 0
Sesotho (Lesotho) (st-LS) MPL-2.0 0% 3,732 26,104 155,252 3,732 0 0 0
Sidamo MPL-2.0 28% 2,673 22,203 131,687 2,128 14 0 0
Silesian MPL-2.0 54% 1,693 21,331 124,344 1,693 20 0 0
Sindhi MPL-2.0 22% 2,887 24,210 143,377 2,276 114 0 0
Sinhala MPL-2.0 25% 2,790 23,287 137,649 2,248 21 0 0
Slovak MPL-2.0 99% 24 214 1,313 24 3 124 0
Slovenian MPL-2.0 73% 989 10,640 62,820 989 21 0 0
Sotho (Southern) MPL-2.0 10% 3,349 25,358 150,699 2,695 10 0 0
Spanish MPL-2.0 99% 34 350 2,089 34 2 16 1
Sundanese MPL-2.0 1% 3,720 26,090 155,181 3,720 0 4 0
Swahili (Tanzania) MPL-2.0 11% 3,313 25,529 151,740 2,783 104 9 0
Swati MPL-2.0 11% 3,316 25,313 150,427 2,696 5 0 0
Swedish MPL-2.0 0 0 0 0 0 0 0
Tagalog MPL-2.0 1% 3,672 25,919 154,129 3,672 0 0 0
Tajik MPL-2.0 12% 3,261 24,803 147,357 2,709 17 0 0
Tamil MPL-2.0 49% 1,884 20,857 121,928 1,786 7 0 0
Tatar MPL-2.0 13% 3,244 25,327 150,604 2,815 6 0 0
Telugu MPL-2.0 36% 2,377 22,839 134,266 1,923 34 0 0
Thai MPL-2.0 99% 29 263 1,596 29 18 0 0
Tibetan MPL-2.0 12% 3,268 24,127 143,520 2,641 64 0 0
Tigrinya MPL-2.0 1% 3,671 26,040 154,892 3,583 4 0 0
Tsonga MPL-2.0 9% 3,374 25,383 150,872 2,700 6 0 0
Tswana MPL-2.0 11% 3,311 25,318 150,480 2,725 12 0 0
Turkish MPL-2.0 99% 21 180 1,063 21 4 0 1
Ukrainian MPL-2.0 0 0 0 0 0 0 1
Upper Sorbian MPL-2.0 0 0 0 0 0 0 0
Urdu MPL-2.0 3% 3,600 25,953 154,353 3,534 0 0 0
Uyghur MPL-2.0 50% 1,850 21,282 124,216 1,769 8 0 0
Uzbek MPL-2.0 13% 3,235 25,135 149,323 2,610 12 0 0
Venda MPL-2.0 9% 3,371 25,385 150,873 2,702 12 0 0
Venetian MPL-2.0 54% 1,680 20,679 120,568 1,680 1 0 0
Vietnamese MPL-2.0 96% 137 1,133 6,817 137 0 57 0
Welsh MPL-2.0 0 0 0 0 0 0 0
Wolof MPL-2.0 1% 3,723 26,095 155,214 3,722 3 0 0
Xhosa MPL-2.0 10% 3,347 25,347 150,661 2,693 11 0 0
Yakut MPL-2.0 0% 3,732 26,104 155,252 3,729 0 0 0
Zulu MPL-2.0 12% 3,283 25,241 149,952 2,671 6 0 0
Please sign in to see the alerts.

Overview

Project website www.libreoffice.org
Translation license Mozilla Public License 2.0
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
File mask */cui/messages.po
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 600,852 4,202,744 24,995,572
Source 3,732 26,104 155,252
Translated 42% 255,466 33% 1,389,196 33% 8,341,040
Needs editing 5% 30,670 1% 53,417 1% 357,630
Read-only 1% 3,732 1% 26,104 1% 155,252
Failing checks 1% 3,281 1% 17,892 1% 109,302
Strings with suggestions 1% 719 1% 6,574 1% 39,130
Untranslated strings 52% 314,716 65% 2,760,131 65% 16,296,902

Quick numbers

4,202 k
Hosted words
600 k
Hosted strings
42%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+43%
−5%
Contributors
+100%
User avatar RoosPM65

Translation added

an hour ago
User avatar RoosPM65

Translation added

an hour ago
User avatar RoosPM65

Translation added

an hour ago
User avatar RoosPM65

Translation added

an hour ago
User avatar RoosPM65

Translation added

an hour ago
User avatar RoosPM65

Translation added

an hour ago
User avatar None

Changes committed

Changes committed 20 hours ago
User avatar None

Changes committed

Changes committed 20 hours ago
User avatar None

Changes committed

Changes committed 20 hours ago
User avatar XandruMartinoRuz

Translation added

yesterday
Browse all component changes