Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
text/smath/00 MPL-2.0 56% 2,665 20,226 195,477 2,665 74 18 0
text/smath/01 MPL-2.0 48% 73,478 831,391 9,225,724 73,363 2,315 42 4
text/smath/02 MPL-2.0 66% 184 3,337 24,965 184 10 1 0
text/smath/04 MPL-2.0 65% 825 4,578 33,822 825 32 0 0
text/smath/06 MPL-2.0 38% 396 2,331 64,305 396 0 7 0
text/smath/guide MPL-2.0 44% 7,286 70,120 539,115 7,285 142 70 0
text/swriter MPL-2.0 46% 12,147 107,091 1,064,366 12,105 115 62 0
text/swriter/00 MPL-2.0 26% 35,454 269,719 3,022,018 35,425 206 39 5
text/swriter/01 MPL-2.0 43% 193,477 2,320,275 19,802,357 193,324 4,091 500 6
text/swriter/02 MPL-2.0 44% 25,930 250,124 2,251,251 25,927 355 59 0
text/swriter/04 MPL-2.0 58% 9,777 72,342 823,127 9,777 675 9 0
text/swriter/guide MPL-2.0 45% 114,233 1,715,623 14,598,575 114,205 3,703 118 2
text/swriter/librelogo MPL-2.0 42% 17,340 195,615 1,213,277 17,238 233 8 0
text/swriter/menu MPL-2.0 30% 3,542 31,545 305,041 3,542 0 77 1
2 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 5,166,487 58,019,301 491,153,186
Source 57,262 632,281 5,350,161
Translated 38% 2,010,851 35% 20,511,096 34% 170,755,119
Needs editing 1% 4,845 1% 68,271 1% 584,796
Read-only 1% 56,772 1% 631,327 1% 5,343,287
Failing checks 1% 61,442 1% 682,219 1% 6,096,534
Strings with suggestions 1% 6,658 1% 82,024 1% 644,676
Untranslated strings 60% 3,150,791 64% 37,439,934 65% 319,813,271

Quick numbers

58,019 k
Hosted words
5,166 k
Hosted strings
38%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+39%
−48%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 0 0 34
Albanian 15% 47,202 610,873 5,196,044 47,199 307 263 0
Amharic 57% 23,802 291,818 2,575,778 23,802 269 0 0
Arabic 3% 53,945 622,892 5,263,959 53,944 11 25 0
Armenian, Classical (Armenia) (xcl) 1% 56,134 630,615 5,338,411 56,134 0 0 0
Asturian 50% 27,710 365,665 3,148,218 27,707 331 0 0
axm (generated) (axm) 1% 56,134 630,615 5,338,411 56,134 0 0 0
Basque 89% 5,820 62,278 619,067 5,819 72 0 0
Bengali 40% 33,319 402,595 3,508,373 33,318 1,579 26 0
Bengali (India) 40% 33,213 402,202 3,505,120 33,212 1,564 0 0
Bosnian 24% 42,582 540,932 4,560,643 42,581 334 0 0
Bulgarian 91% 4,637 57,188 485,953 4,637 251 0 0
Catalan 71% 15,935 223,024 1,917,542 11,746 1,542 84 4
Catalan (ca_VALENCIA) 68% 17,551 240,855 2,093,260 17,551 456 2 0
Cherokee 0% 56,124 630,597 5,338,303 56,124 0 0 0
Chinese (Simplified) 62% 20,797 250,916 2,231,365 20,797 481 1,629 1
Chinese (Traditional) 47% 29,605 366,821 3,198,532 29,602 740 61 0
Cornish 0% 56,129 630,606 5,338,348 56,129 0 0 0
Croatian 16% 46,930 599,689 5,094,612 46,930 193 5 0
Czech 0 0 0 0 501 0 0
Danish 86% 7,725 86,894 833,657 7,725 42 75 16
Dutch 0 0 0 0 0 0 0
Dzongkha 41% 32,628 406,887 3,508,473 32,627 492 1 0
English (Australia) 1% 56,134 630,615 5,338,411 56,128 0 0 0
English (South Africa) 46% 30,209 372,815 3,245,397 30,208 58 1 0
English (United Kingdom) 68% 17,845 205,022 1,821,978 17,839 0 16 0
Esperanto 36% 35,677 459,211 3,891,144 35,677 111 146 0
Estonian 57% 23,919 309,030 2,645,737 23,757 669 1 1
Finnish 41% 32,558 389,213 3,385,166 32,499 174 0 1
French 98% 792 6,971 74,987 792 2 0 0
Galician 51% 27,212 362,679 3,120,469 27,204 88 15 0
Georgian 21% 44,322 561,241 4,700,763 44,322 285 1 0
German 0 0 0 0 31 0 0
Greek 98% 828 7,621 82,076 828 267 9 0
Guadeloupean Creole, French (gcf) 1% 56,134 630,615 5,338,411 56,134 0 0 0
Guaraní (Paraguayan) 1% 56,134 630,615 5,338,411 56,134 0 1 0
Gujarati 37% 35,206 429,369 3,704,173 35,205 13,276 2 0
Haitian 0% 56,129 630,606 5,338,348 56,129 0 0 0
Hausa 1% 56,134 630,615 5,338,411 56,134 0 0 0
Hebrew 33% 37,361 474,461 4,187,226 37,360 14,691 37 0
Hindi 15% 47,198 594,162 5,119,058 47,198 151 37 0
Hungarian 68% 17,799 226,406 2,074,574 17,798 689 0 0
hye (generated) (hye) 1% 56,134 630,615 5,338,411 56,134 0 0 0
hyw (generated) (hyw) 1% 56,134 630,615 5,338,411 56,134 0 1 0
Icelandic 22% 43,599 589,557 4,922,466 43,536 254 0 0
Igbo 0% 56,129 630,606 5,338,348 56,129 0 0 0
Indonesian 66% 19,019 233,309 2,062,179 18,938 229 316 2
Inuktitut 1% 56,134 630,615 5,338,411 56,134 0 0 0
Italian 98% 909 8,530 89,223 859 511 81 50
Japanese 48% 28,648 356,495 3,113,603 28,648 610 1,171 7
Kashubian 1% 56,134 630,615 5,338,411 56,134 0 0 0
Khmer (Central) 49% 28,614 351,000 3,072,564 28,613 488 2 0
Korean 48% 28,805 354,713 3,096,963 28,788 722 225 0
Kurdish (Central) 1% 56,129 630,601 5,338,306 56,129 0 0 0
Lao 1% 56,134 630,615 5,338,411 56,134 0 0 0
Latvian 23% 43,087 591,398 4,931,672 43,087 138 1 0
Lithuanian 64% 20,144 237,337 2,045,270 20,137 150 0 0
Lower Sorbian 39% 33,820 382,664 3,172,469 33,820 0 0 0
Luganda 1% 56,134 630,615 5,338,411 56,134 0 0 0
Luxembourgish 1% 55,885 630,300 5,336,518 55,885 0 0 0
Macedonian 43% 31,470 393,417 3,374,952 31,468 10,222 1 0
Malay 1% 56,134 630,615 5,338,411 56,134 0 9 0
Nepali 42% 32,432 412,028 3,574,194 32,273 283 110 0
Norwegian Bokmål 95% 2,485 23,670 236,888 2,485 0 0 1
Norwegian Nynorsk 0 0 0 0 626 1 0
Oromo 46% 30,101 372,835 3,248,115 30,100 513 7 0
Persian 1% 55,741 628,400 5,315,999 55,741 0 2 0
Polish 0 0 0 0 207 53 0
Portuguese 62% 21,318 262,824 2,305,943 21,315 227 42 0
Portuguese (Brazil) 0 0 0 0 277 0 8
Romanian 1% 55,974 630,047 5,334,248 55,974 2 13 0
Russian 60% 22,274 324,035 2,742,239 22,274 240 801 1
Santali (Ol Chiki) (sat-Olck) 0% 56,129 630,606 5,338,348 56,129 0 0 0
Santali (sat_OLCK) 0% 21 40 238 21 0 0 0
Saraiki (skr) 1% 56,053 630,466 5,337,272 56,052 1 0 0
Sesotho (Lesotho) (st-LS) 1% 56,134 630,615 5,338,411 56,134 0 0 0
Sidamo 41% 32,863 401,466 3,480,195 32,863 470 0 0
Sinhala 14% 48,135 589,207 4,929,798 48,135 169 0 0
Slovak 41% 32,889 421,552 3,646,955 32,889 300 12 0
Slovenian 61% 21,606 259,688 2,306,655 21,606 271 1 0
Spanish 80% 10,827 154,950 1,390,630 10,824 228 1,328 17
Sundanese 0% 56,124 630,597 5,338,303 56,124 0 0 0
Swedish 50% 27,956 344,853 3,021,736 27,953 386 2 0
Tajik 24% 42,497 523,307 4,470,905 42,497 756 0 0
Tamil 18% 45,577 545,691 4,587,552 45,575 656 36 0
Thai 1% 55,116 622,338 5,266,985 55,116 0 0 0
Tibetan 36% 35,601 435,163 3,725,829 35,600 1,789 0 0
Turkish 58% 23,060 284,600 2,523,247 23,059 302 3 0
Ukrainian 50% 27,701 338,026 2,897,639 27,701 0 0 3
Upper Sorbian 40% 33,346 377,856 3,131,044 33,346 0 0 1
Urdu 1% 55,994 630,172 5,335,038 55,994 0 0 0
Uyghur 15% 47,269 597,188 5,031,749 47,269 133 0 0
Vietnamese 43% 31,704 396,524 3,439,693 31,703 625 3 0
User avatar milupo

Translation added

5 hours ago
User avatar milupo

Translation changed

5 hours ago
User avatar milupo

Translation added

5 hours ago
User avatar milupo

Translation added

5 hours ago
User avatar milupo

Translation changed

5 hours ago
User avatar milupo

Translation added

5 hours ago
User avatar milupo

Translation added

5 hours ago
User avatar milupo

Translation added

5 hours ago
User avatar milupo

Translation added

5 hours ago
User avatar milupo

Translation added

5 hours ago
Browse all project changes
User avatar cloph

Announcement posted

master project is being updated to reflect master branch - be sure to monitor the 7-4 projects for the translation of LibreOffice 7.4.x

a year ago
Browse all project changes